ENNIS — 2021 Ennis Rodeo results:
Bareback Riding Town Score
1, Brice Patterson, Bozeman, 78, $742.60
2, Will Norstrom, East Helena, 74, $556.95
3, Kaleb Norstrom, East Helena, 64, $371.30
4, Bucky McAlpine, Anaconda, 59, $185.65
Saddle Bronc Riding Town
1, Andrew Evjene Two Dot, 78, $968.20
2, Caleb Meeks, Geraldine, 72, $726.15
3\4, Qwint Stroh Dickinson, 70, $363.08
3\4, Bailey Bench, West Yellowstone, 70, $363.08
Bull Riding Town
1, Riley Barg, Lewisville, 83, $902.87
2, Brody Hasenack, Jackson, 73, $690.43
3, Bucky McAlpine, Anaconda, 71, $531.10
4, Caleb McMillon, Jackson, 65, $345.22
Steer Wrestling
1, JD Steen, Billings, 6.7, $744.48
2, Brice Patterson, Bozeman, 10.4, $558.36
3, Caden Camp, Belgrade, 12.0, $372.24
4, Kolby Bignell, Helena, 15.0, $186.12
Tie Down Roping
1, Coltin Rauch, Essex, 8.4, $1,112.21
2, Ben Ayre, Glendive, 10.0, $850.51
3, Caleb Berquist, Bozeman, 10.4, $654.24
4, Caleb McMillon, Jackson, 12.1, $425.26
5, Webb O'Neill, Charlo, 14.8, $228.98
Team Roping
1, Ian Austiguy & Sam Levine, Wolf Creek, 4.9, $1,025.92
2, Shawn & Matt Robertson Bessette, Manhattan, 5.1 $784.52
3, Grady Quam Walbeck & Tyce Mcloud, 5.4, $603.484
Ladies Barrel Racing
1, Abby Knight, Charlo, 15.79, $1,137.02
2, Brooke Wilson, Helena, 15.80, $933.98
3, Chalee Harms, Miles City, 15.83, $730.94
Ladies Breakaway
1, Sonnie Gartner, Ekalaka, 2.2, $1,105.44
2, Haven Wolstein, Helena, 2.3, $908.04
3, Tracey Bolich, Belgrade, 2.5, $710.64