SportsHigh School Sports

Actions

Bozeman dominates Butte High Invitational at Fairmont

Cora Rosanova Bozeman Golf
Posted
and last updated

FAIRMONT — As Day 2 of the Butte High Golf Invitational at Fairmont Golf Gourse comes and goes, the Bozeman Hawks reigned supreme in a successful sweep of the competition.

On the boys leaderboard, the Hawks went one, two, and three in the standings. Justus Verge shot a 74 to take first, brother Jordan shot a 76 to take second, and teammate J.R. Small shot a 78 to take third.

On the girls side, Rosa Casanova shot a 71 to take first place for the Hawks. Kalispell Flathead's Marcella Mercer shot a 78 to take home second, and Sami Yates of Bozeman finished third after shooting a 77 on Thursday.

In the boys team standings, Bozeman finished in first, followed by Helena Capital and Kalispell Glacier to round out the top three.

In the girls team standings, Bozeman took home first, Butte High placed second, and Helena High took third.

Full results can be found be found below:

Boys Team Total Place

Bozeman 615 1

Helena Capital 649 2

Glacier 662 3

Butte High 669 4

Missoula Sentinel 675 5

Belgrade 700 6

Missoula Big Sky 743 7

Flathead 745 8

CMR 748 9

Helena High 752 10

Butte Central 759 11

Girls Team Total Place

Bozeman 675 1

Butte High 734 2

Helena High 755 3

Flathead 805 4

Glacier 831 5

Helena Capital 855 6

Great Falls High 859 7

Butte High JV 894 8

CMR 933 9

Boys individual
Team Player Day1 Day2 Total

Bozeman #1 Justus Verge 72 74 146

Bozeman #3 Jordan Verge 73 76 149

Bozeman #2 J.R. Small 76 78 154

Helena Capital #1 Gabe Witham 75 79 154

Butte High #1 Kaven Noctor 78 77 155

Helena Capital #3 Trevor Swanson 78 79 157

Glacier #1 Tyler Avery 79 78 157

Missoula Sentinel #2 Joe Opitz 85 78 163

Butte High #2 Jack Prigge 82 83 165

Bozeman #4 Ramey Lloyd 83 83 166

Missoula Sentinel #1 Jaden Dennis 84 83 167

Glacier #4 Will Salonen 87 81 168

Missoula Big Sky #3 Hayden Ellis 83 85 168

Glacier #2 Keaton Cassidy 85 85 170

Butte Central #1 Gator Yelenich 83 87 170

Butte Central #2 Cole Johnson 83 88 171

Missoula Sentinel #3 Andrew Hauser 86 85 171

Glacier #3 Sam Manaker 85 86 171

Helena Capital #5 Dutch Teders 89 83 172

Glacier #5 Coby Kunda 90 82 172

Butte High #4 Ty Insko 82 91 173

Belgrade #2 Braxton Butler 86 87 173

Missoula Big Sky #1 Ryan Harvey 91 82 173

Missoula Sentinel #4 Zach Hangas 85 89 174

Belgrade #3 Anthony Madison 89 86 175

Butte High #3 Hunter Salcido 94 82 176

Belgrade #1 Brock Blake 89 87 176

Belgrade #4 Jaxson Hinshaw 88 88 176

Helena High #1 Luke Thomson 84 92 176

Bozeman #5 Jacob Brandon 90 87 177

Great Falls High #1 Trenton Olson 87 91 178

Flathead #1 Ezra Epperly 84 94 178

Missoula Hellgate #4 Josh Beck 94 87 181

Missoula Hellgate #3 Trey Mattson 85 97 182

Helena Capital #2 Brett Stoos 100 82 182

Flathead #2 Joston Cripe 90 93 183

Flathead #3 Drew Lowry 92 93 185

Missoula Hellgate #2 Aiden Cappert 89 97 186

Butte Central #3 Austin Harrington 84 103 187

CMR #2 Fox Weymouth 97 91 188

Helena High #4 James Lane 95 93 188

CMR #3 Brevyn Goosen 93 97 190

Missoula Sentinel #5 Clay Godwin 98 93 191

Helena High #2 Adler Lybbert 99 92 191

CMR #5 Kaleb Engel 97 97 194

Helena High #3 Byren Stoner 99 98 197

Butte High #5 Brady Anderson 102 96 198

Belgrade #5 Aydan Grom 99 99 198

CMR #4 Noah Hollenback 97 102 199

Flathead #5 Kadin Gall 97 102 199

Missoula Big Sky #2 Caden Bateman 102 99 201

Missoula Big Sky #4 Chris Dill 100 101 201

Great Falls High #5 Wyeth Hayes 101 102 203

Flathead #4 Lucas Coulter 102 103 205

Butte JV #1 Joseph Lyons 105 106 211

Missoula Big Sky #5 Hayden Whipple 104 107 211

Great Falls High #4 Tate O'Neil 102 110 212

Helena High #5 Myles Jacobs 110 105 215

Butte JV #2 Joe Sullivan 112 110 222

Butte Central #4 Phil Dwyer 121 110 231

Butte JV #3 Jacob Sawyer 120 115 235

Butte Central #5 Randy Larson 139 131 270

CMR #1 Eli Groschelle DQ 79 NA

Helena Capital #4 Caswell Bloomquist 84 DQ NA

Girls individual
Team Player Day1 Day2 Total

Bozeman #2 Cora Rosanova 80 71 151

Flathead #1 Marcella Mercer 78 78 156

Bozeman #1 Sami Yates 84 77 161

Butte High #1 Kodie Hoagland 80 84 164

Helena High #2 Lauren Williams 86 87 173

Flathead #2 Jillian Wynne 91 85 176

Bozeman #3 Cooper Knarr 92 85 177

Butte High #2 Ella Prigge 90 89 179

Glacier #1 Alana Griffin 91 88 179

Helena High #1 Ginny Kerr 90 90 180

Great Falls High #1 Kelly Jones 91 89 180

Butte High #5 Grace Luoma 89 99 188

Bozeman #5 Addiley Lloyd 101 90 191

Helena High #3 Pilar Santos 94 99 193

Bozeman #4 Halle Vandersloot 96 99 195

Great Falls High #3 Morgan Sunchild 106 96 202

Butte High #3 Mackenzie Finnegan 102 101 203

Butte High #4 Kennedy Lean 103 102 205

Butte High JV #2 Nacole Sestrich 104 103 207

Helena High #4 Celi Chapman 105 104 209

Helena Capital #1 Lexi McNew 103 107 210

Helena Capital #3 KK Lawrence 109 102 211

Glacier #2 Abi Manger 103 108 211

CMR #1 Bailee Potratz 105 108 213

Helena Capital #2 Zita Gravely 113 101 214

Glacier #3 Blayke Foppiano 107 108 215

Butte High JV #1 Megan Savage 104 113 217

Great Falls High #4 McKenna Malsam 115 103 218

Missoula Big Sky #4 Morgan Jacobson 120 98 218

Helena Capital #4 Megan Swanson 110 110 220

Butte High JV #3 Siena Thompson 114 107 221

Missoula Big Sky #5 Gabby Hasskamp 118 107 225

Glacier #4 Stella Claridge 117 109 226

Missoula Sentinel #1 Sofie Fero 116 113 229

Belgrade #4 Sophia Flikkema 115 116 231

Helena High #5 Jadyn Johnson 117 115 232

Flathead #3 Kianna Storm 116 117 233

Glacier #5 Hannah Nikunen 122 112 234

CMR #2 Kendra Thayer 121 119 240

Flathead #4 McKinlie Muren 125 115 240

CMR #5 Alex Madsen 114 128 242

CMR #3 Tristan Zaremski 118 127 245

Butte High JV #4 Hannah Merrick 124 125 249

CMR #4 Isabella Corn 129 121 250

Butte Central #5 Emily Campbell 132 121 253

Belgrade #5 Brynn Butler 131 123 254

Missoula Sentinel #3 Alta Murray 130 124 254

Great Falls High #5 Kendall Haverlandt 134 125 259

Missoula Sentinel #2 Ellie Gashwiler 138 141 279

Missoula Hellgate #5 Bella Cory 126 WD NA

Helena Capital #5 Makayla Bury Day 2/Paige O'Mara Day 1/ 115 116 NA

Flathead #5 Brooklyn Sampson 126 WD NA