(Last updated: Feb. 22, 2021)
| Conf. | Overall | |
| Carroll College | 13-1 | 19-2 |
| Providence | 9-4 | 9-4 |
| Montana Western | 12-8 | 14-8 |
| MSU-Northern | 5-10 | 6-13 |
| Montana Tech | 5-13 | 5-13 |
| Rocky Mountain College | 1-9 | 1-11 |
(Last updated: Feb. 22, 2021)
| Conf. | Overall | |
| Carroll College | 13-1 | 19-2 |
| Providence | 9-4 | 9-4 |
| Montana Western | 12-8 | 14-8 |
| MSU-Northern | 5-10 | 6-13 |
| Montana Tech | 5-13 | 5-13 |
| Rocky Mountain College | 1-9 | 1-11 |
Sign up for our Morning E-mail Newsletter to receive the latest headlines in your inbox.