More Sports

Actions

The high school golf season kicks off with the Great Falls Invite

Posted
and last updated

GREAT FALLS – The high school golf season kicked off on Monday with the Great Falls Invite at the Meadowlark Country Club.

Jack Johnston from Missoula Sentinel leads the boys with a 70 after round one, and Billings West’s Carrie Carpenter leads the girls by shooting a 74. Bozeman leads both groups by a score of 308 for the boys and 331 for the girls.

The Great Falls Invite will conclude on Tuesday at the Eagle Falls golf course in Great Falls. The leaderboards after day one are listed below.

BOYS LEADER BOARD

Pos. School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL
1. Johnston, Jack – MSN 70 70
2. Brunner, Cody – SKY 72 72
3T. Hall, Tyler – SEN 73 73
3T. Small, JR – BOZ 73 73
3T. Pietrykowski, Tucker – CMR 73 73
6. Verge, Jordan – BOZ 75 75
7T. Loberg, Blake – WST 77 77
7T. Opitz, Joe – MSN 77 77
9T. Thorsen, Jack – BOZ 78 78
9T. Mora, Connor – GFH 78 78
9T. Whitman, Gabe – CAP 78 78
12T. Cady, Brady – SEN 79 79
12T. Rhodes, Jace – WST 79 79
14. Dennis, Jaden – MSN 80 80
15. Noctor, Kaven – BUT 81 81
16T. Verge, Justus – BOZ 82 82
16T. Epperly, Ezra – FHD 82 82
16T. Harvey, Zach – MBS 82 82
16T. Ellis, Hayden – MBS 82 82
16T. Swanson, Trevor – CAP 82 82
21T. Johnson, Mason – WST 83 83
21T. Binfet, Caleb – HH 83 83
21T. Stoos, Brett – CAP 83 83
24T. Purdy, Ethan – GLC 84 84
24T. Cripe, Joston – FHD 84 * 84
24T. St John, Tyson – GFH 84 84
27T. Pope, Ben – SKY 85 85
27T. Streiff, Peyton – WST 85 85
27T. Kessler, Connor – MSN 85 85
30T. Yeager, Killian – SKY 86 86
30T. Quam, Carsten – BUT 86 86
30T. Blades, Landen – CMR 86 86
30T. Susott, Jackson – MBS 86 * 86
34T. Salonen, Will – GLC 87 87
34T. Manaker, Sam – GLC 87 87
34T. Suchecki, Carson – MBS 87 87
37T. Ahlgren, Dylan – WST 88 * * 88
37T. McCloskey, Dan – BUT 88 88
37T. Cassidy, Keaton – GLC 88 88
40T. Roush, Eric – SEN 89 89
40T. Insko, Ty – BUT 89 * 89
40T. Lloyd, Ramey – BOZ 89 * * 89
40T. Ferguson, Connor – CMR 89 89
40T. Kunda, Coby – GLC 89 * * 89
45T. Salcido, Hunter – BUT 90 * 90
45T. McCulloch, Kade – MHG 90 90
45T. Hangas, Zach – MSN 90 * * 90
45T. Thomson, Luke – HH 90 90
49T. Wilailuck, Siam – SEN 91 * 91
49T. Ebel, Ben – SKY 91 * 91
49T. Harvey, Ryan – MBS 91 * 91
49T. Bloomquist, Cas – CAP 91 91
53T. Christy, Spencer – FHD 92 92
53T. Zeiler, Austin – HH 92 92
55T. Philliber, William – MHG 93 93
55T. Chambliss, Caleb – HAV 93 93
57. O’Leary, Luke – MHG 94 94
58. Lindseth, Brenden – CMR 95 95
59T. Thomson, Ryan – FHD 96 96
59T. Anderson, Gavin – HH 96 96
61T. Braley, Jhett – SEN 97 * 97
61T. Ketchum, Camron – SKY 97 * 97
61T. Gurzynski, Marcus – MHG 97 * 97
61T. Hines, Cale – CAP 97 * * 97
61T. Cotton, Nolan – HAV 97 * 97
66. Lowry, Drew – FHD 98 * 98
67. Cappert, Aiden – MHG 99 * 99
68. Olson, Trenton – GFH 100 100
69. Kjersem, Tyrel – HAV 101 101
70. Warp, Josh – HAV 102 102
71. Goosen, Brevyn – CMR 104* * 104
72. Thornock, Jake – HH 107* * 107
73. Johnson, Briggs – GFH 113 * 113
74. Mclean, Tavish – HAV 119* 119
75. Juneau, Daniel – GFH 120* 120

 

BOYS TEAM LEADERBOARD

Pos. School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL
1. Bozeman – BOZ 308 0 308
2. Missoula Sentinel – MSN 312 0 312
3. Billings West – WST 324 0 324
4. Billings Senior – SEN 332 0 332
5T. Billings Skyview – SKY 334 0 334
5T. Helena Capital – CAP 334 0 334
7. Missoula Big Sky – MBS 337 0 337
8. CMR – CMR 343 0 343
9. Butte – BUT 344 0 344
10. Glacier – GLC 346 0 346
11. Flathead – FHD 354 0 354
12. Helena High – HH 361 0 361
13. Missoula Hellgate – MHG 374 0 374
14. GFH – GFH 375 0 375
15. Havre – HAV 393 0 393

 

GIRLS LEADERBOARD

Pos. School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL
1. Carpenter, Carrie – WST 74 74
2. Rosanova, Cora – BOZ 76 76
3T. Danenhauer, Annika – BOZ 79 79
3T. Mercer, Marcella – FHD 79 79
5. Garden, Emily – MSN 82 82
6T. Morrow, Aliya – SKY 86 86
6T. Armstrong, Meilyn – SKY 86 86
6T. Larsen, Nevin – WST 86 86
9T. Ward, Laurel – BOZ 87 87
9T. Griffin, Alana – GLR 87 87
9T. @Fee, Teagn – HAV 87 * * 87*
12. Kelly, Emily – BUT 88 88
13. Yates, Sami – BOZ 89 89
14. Williams, Reyla – HH 90 90
15. Priebe, Maya – BOZ 91 * * 91
16T. Hoagland, Kodie – BUT 92 92
16T. Iverson, Hailey – GLR 92 92
16T. Williams, Lauren – HH 92 92
19T. Bruyere, Raelynn – WST 93 93
19T. Fischer, Kadence – WST 93 * 93
19T. Luoma, Grace – BUT 93 93
22. Montague, Gigi – SEN 94 94
23T. Overby, Sidney – SEN 95 95
23T. Hart, Kyra – SKY 95 95
23T. Gasser, MacKenzie – SKY 95 * 95
23T. Lean, Kennedy – BUT 95 95
23T. Kerr, Ginny – HH 95 95
28T. Trunquist, Bryn – SEN 98 98
28T. Viker, Patyn – WST 98 * 98
28T. Wynne, Jillian – FHD 98 98
28T. Jones, Kelly – GFH 98 98
32. Sundhelm, Cierra – SKY 99 * 99
33T. Trunkle, Kate – GLR 102 102
33T. Santos, Pilar – HH 102 102
33T. Longenecker, Kylee – CAP 102 102
33T. Breum, Marissa – MSN 102 102
37. Venner, Cassidy – SEN 103 * 103
38. Manger, Abi – GLR 104 104
39. Lawrence, Makayla – CAP 105 105
40T. Fehres, Hannah – GFH 107 107
40T. McNew, Lexi – CAP 107 107
42T. Benson, Sami – SEN 108* 108
42T. Lavin, Cassidy – FHD 108 108
44T. @Zuidema, Morgan – CMR 109* * 109*
44T. Sunchild, Morgan – GFH 109 109
46. Anderson, Avery – GLR 110* * 110
47. Nelson, Kate – MSN 111 111
48T. Sestrich, Nacole – BUT 112* * 112
48T. @Peterson, Kenzie – HAV 112* * 112*
50. Fuller, Kendra – CAP 113 113
51. @Potratz, Bailee – CMR 119* * 119*
52T. @Murphy, Erin – MBS 122* * 122*
52T. Fero, Sofia – MSN 122 122
54. @Jacobsen, Morgan – MBS 123* * 123*
55T. Sukut, Morgan – GFH 124 124
55T. Graveley, Zita – CAP 124* * 124
57. Dilworth, Sierra – FHD 128 128
58. Stroop, Sheridan – FHD 132* * 132

 

GIRLS TEAM LEADERBOARD

Pos. School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL
1. BOZEMAN – BOZ 331 0 331
2. BILLINGS WEST – WST 346 0 346
3. BILLINGS SKYVIEW – SKY 362 0 362
4. BUTTE – BUT 368 0 368
5. HELENA HIGH – HH 379 0 379
6. GLACIER – GLR 385 0 385
7. BILLINGS SENIOR – SEN 390 0 390
8. FLATHEAD – FHD 413 0 413
9. MISSOULA SENTINEL – MSN 417 0 417
10. H CAPITAL – CAP 427 0 427
11. GFH – GFH 438 0 438
CMR – CMR 0 0
HAVRE – HAV 0 0
MISSOULA HELLGATE – MHG 0 0
MISSOULA BIG SKY – MBS 0 0