GREAT FALLS — Despite being rescheduled twice due to winter weather, the 2019 State AA golf tournament is complete. Conditions were never optimal, however. Wind took its toll on Monday, and golfers rushed to finish the back nine as wind and snow pummeled Meadow Lark Country Club in Great Falls on Tuesday.
The Bozeman girls and boys golf teams each repeated as State AA champions. It was the fourth straight title for the Hawk girls, who scored 700, and the second in as many years for the boys, who shot 620.
The Billings West girls took second with a 722 score, and the Butte girls shot 737 to take third. The Missoula Sentinel boys shot 688 for second, and Helena Capital shot 690 for third.
West's Carrie Carpenter shot 150 in the tournament to capture the girls individual title. It was a week of redemption for Carpenter, who collapsed down the stretch at state last season.
"Last year was pretty rough. It gave me something to work toward, a little bit of extra drive," Carpenter said. "It was nice to come out this week and play pretty well."
Cooper Knarr of Bozeman and Marcella Mercer of Kalispell Flathead each shot 163 to follow Carpenter in a runner-up tie.
Justus Verge repeated as the boys individual state champ, edging out his twin brother Jordan. Justus shot 144 in the tournament, while Jordan shot 148. After shooting an 84 in Round 1, Kalispell Glacier's Tyler Avery shot a blistering 74 in the second round to take third overall.
"It was fun out there, you got to enjoy it, you knew it was coming. It was October in Montana, any kind of weather," Justus Verge said. "I’m glad they allow parents now to go out there, because now they can stand out there and watch the balls. That definitely helped because a couple of times I was really lost and had to ask some parents. They were great to show me.”
Individual scores are listed below.
GIRLS INDIVIDUAL SCORES
Pos. | School | Rd 1 | Rd 2 | TOTAL |
---|---|---|---|---|
1. | Carpenter, Carrie - WST | 75 | 75 | 150 |
2T. | Knarr, Cooper - BOZ | 85 | 78 | 163 |
2T. | Mercer, Marcella - FHD | 79 | 84 | 163 |
4. | Fischer, Kadence - WST | 90 | 82 | 172 |
5T. | Rosanova, Cora - BOZ | 90 | 84 | 174 |
- | ||||
5T. | Kerr, Ginny - HH | 89 | 85 | 174 |
7T. | Benson, Samantha - SEN | 87 | 88 | 175 |
7T. | Yates, Sami - BOZ | 89 | 86 | 175 |
7T. | Prigge, Ella - BUT | 82 | 93 | 175 |
7T. | Wynne, Jillian - FHD | 89 | 86 | 175 |
- | ||||
11. | Sundheim, Cierra - SKY | 88 | 95 | 183 |
12T. | Hoagland, Kodie - BUT | 91 | 94 | 185 |
12T. | Luoma, Grace - BUT | 93 | 92 | 185 |
14. | King, Amanda - SKY | 98 | 88 | 186 |
15T. | Montague, Gigi - SEN | 99 | 88 | 187 |
- | ||||
15T. | Williams, Lauren - HH | 87 | 100 | 187 |
15T. | Chapman, Celi - HH | 94 | 93 | 187 |
18. | Ceartin, Franchi - BOZ | 98 | 90 * | 188 |
19. | Vandersloot, Halle - BOZ | 99 * | 90 | 189 |
20T. | Turnquist, Bryn - SEN | 93 | 97 | 190 |
- | ||||
20T. | @McNew, Lexi - CAP | 93 * | 97 * | 190* |
22. | Lean, Kennedy - BUT | 90 | 102 | 192 |
23T. | Venner, Cassidy - SEN | 99 | 95 | 194 |
23T. | Armstrong, Meilyn - SKY | 101 | 93 | 194 |
25. | Hensel, Kaitlyn - SKY | 99 | 97 | 196 |
- | ||||
26. | Jones, Kelly - GFH | 104 | 95 | 199 |
27. | Santos, Pilar - HH | 96 | 104 | 200 |
28T. | Manger, Abi - GLR | 100 | 101 | 201 |
28T. | Sunchild, Morgan - GFH | 100 | 101 | 201 |
30. | @Gravely, Zita - CAP | 105* | 97 * | 202* |
- | ||||
31T. | Venner, Kennedy - SEN | 102* | 101* | 203 |
31T. | McGregor, Barbara - WST | 110* | 93 | 203 |
33. | Viker, Patyn - WST | 102 | 102* | 204 |
34T. | Bruyere, Raelyan - WST | 108 | 97 | 205 |
34T. | Potratz, Bailee - CMR | 106 | 99 | 205 |
- | ||||
36. | Froppiano, Blayke - GLR | 102 | 105 | 207 |
37T. | Finnegan, Mackenzie - BUT | 103* | 109* | 212 |
37T. | Thayer, Kendra - CMR | 109 | 103 | 212 |
39. | Nikunen, Hannah - GLR | 110 | 104 | 214 |
40T. | Meyer, Allee - GLR | 112* | 106 | 218 |
- | ||||
40T. | @Jacobson, Morgan - MBS | 117* | 101* | 218* |
42. | @Hasskamp, Gabbie - MBS | 113* | 107* | 220* |
43. | Claridge, Stella - GLR | 105 | 116* | 221 |
44. | Malsam, McKenna - GFH | 117 | 106 | 223 |
45. | Mestas, Gracie - SKY | 114* | 110* | 224 |
- | ||||
46. | @Cory, Bella - MHG | 113* | 112* | 225* |
47. | Murer, McKinlie - FHD | 113 | 118 | 231 |
48. | Johnson, Jadyn - HH | 121* | 112* | 233 |
49. | Haverlandt, Kendall - GFH | 122 | 113 | 235 |
50. | @Swanson, Megan - CAP | 123* | 113* | 236* |
- | ||||
51. | Storm, Kianna - FHD | 119 | 120 | 239 |
52. | @Flikkema, Sophia - BEL | 113* | 127* | 240* |
53. | Zaremski, Tristan - CMR | 126 | 124 | 250 |
54. | @Butler, Brynn - BEL | 130* | 133* | 263* |
55. | Henderson, Kylie - CMR | 129 | 139* | 268 |
- | ||||
56. | Corn, Isabella - CMR | 136* | 133 | 269 |
57. | Dykhuizen, Sophie - FHD | 131* | 141* | 272 |
58. | Fjelstad, Alexa - GFH | 125* | 150* | 275 |
59. | @Whitaker, Jordan - BEL | 137* | 141* | 278* |
--- | @Lawrence, KK - CAP | 98 * | WD * | 98* |
- | ||||
--- | @O'Mara, Paige - CAP | 117* | WD * | 117* |
* = Ineligible for Team Score |
---|
BOYS INDIVIDUAL SCORES
Pos. | School | Rd 1 | Rd 2 | TOTAL |
---|---|---|---|---|
1. | Verge, Justus - BOZ | 71 | 73 | 144 |
2. | Verge, Jordan - BOZ | 74 | 74 | 148 |
3. | Avery, Tyler - GLC | 84 | 74 | 158 |
4T. | Groshelle, Eli - CMR | 81 | 79 | 160 |
4T. | Witham, Gabe - CAP | 82 | 78 | 160 |
- | ||||
6T. | Binau, Aidan - SKY | 82 | 79 | 161 |
6T. | Noctor, Kaven - BUT | 79 | 82 | 161 |
8T. | Small, JR - BOZ | 82 | 82 | 164 |
8T. | Lloyd, Ramey - BOZ | 82 | 82 | 164 |
10. | Opitz, Joe - MSN | 87 | 78 | 165 |
- | ||||
11. | Brock, Blake - BEL | 85 | 83 | 168 |
12. | Mayala, Reece - SEN | 85 | 84 | 169 |
13T. | Halligan, Connor - WST | 85 | 85 | 170 |
13T. | Dennis, Jaden - MSN | 85 | 85 | 170 |
15T. | Braley, Jhett - SEN | 89 | 82 | 171 |
- | ||||
15T. | Ellis, Hayden - MBS | 86 | 85 | 171 |
15T. | Swanson, Trevor - CAP | 85 | 86 | 171 |
18. | Harvey, Ryan - MBS | 93 | 80 | 173 |
19T. | Flohr, Croix - WST | 91 | 83 | 174 |
19T. | Prigge, Jack - BUT | 94 | 80 | 174 |
- | ||||
19T. | Loomis, Daniel - BOZ | 87 * | 87 * | 174 |
22. | Epperly, Ezera - FHD | 86 | 89 | 175 |
23T. | Wilailuck, Siam - SEN | 88 | 88 | 176 |
23T. | Brunner, Tyler - SEN | 88 | 88 | 176 |
23T. | Cassidy, Keaton - GLC | 97 * | 79 | 176 |
- | ||||
23T. | Hangas, Zack - MSN | 86 | 90 * | 176 |
27T. | Shuchecki, Carson - MBS | 90 | 87 | 177 |
27T. | Godwin, Clay - MSN | 88 | 89 | 177 |
27T. | Bloomquist, Caswell - CAP | 91 | 86 | 177 |
30. | Madison, Anthony - BEL | 89 | 89 | 178 |
- | ||||
31. | Salonen, Will - GLC | 87 | 92 | 179 |
32T. | Ketchum, Cameron - SKY | 87 | 93 | 180 |
32T. | Salcido, Hunter - BUT | 89 | 91 | 180 |
32T. | Hauser, Andrew - MSN | 90 * | 90 | 180 |
35T. | Manaker, Sam - GLC | 94 | 88 | 182 |
- | ||||
35T. | Philliber, William - MHG | 96 | 86 | 182 |
35T. | Thomson, Luke - HH | 88 | 94 | 182 |
35T. | Hinshaw, Jaxson - BEL | 89 | 93 | 182 |
39T. | Weymouth, Fox - CMR | 91 | 93 | 184 |
39T. | Cripe, Joston - FHD | 91 | 93 | 184 |
- | ||||
41T. | Gall, Kadin - FHD | 93 | 92 | 185 |
41T. | Teders, Dutch - CAP | 89 | 96 * | 185 |
43T. | Ebel, Ben - SKY | 96 | 91 | 187 |
43T. | Olson, Trenton - GFH | 86 | 101 | 187 |
43T. | Gappert, Aiden - MHG | 91 | 96 | 187 |
- | ||||
46T. | Wassmer, Jacob - WST | 100 | 89 | 189 |
46T. | Mattson, Trey - MHG | 90 | 99 | 189 |
48T. | Kirschman, Jace - WST | 97 | 94 * | 191 |
48T. | Engel, Kaleb - CMR | 102 | 89 | 191 |
50. | Kunda, Coby - GLC | 96 | 96 * | 192 |
- | ||||
51T. | Ahlgren, Dylan - WST | 102* | 91 | 193 |
51T. | Stoos, Brett - CAP | 100* | 93 | 193 |
53. | Falk, Brodie - BEL | 99 | 96 | 195 |
54T. | Wagner, Cade - SEN | 98 * | 98 * | 196 |
54T. | Huguet, Thomas - MHG | 104* | 92 | 196 |
- | ||||
56. | Wohler, Ridge - SKY | 97 | 100 | 197 |
57. | Lowry, Drew - FHD | 98 | 100 | 198 |
58. | Stoner, Byren - HH | 99 | 100 | 199 |
59. | Insko, Ty - BUT | 111* | 90 | 201 |
60T. | Harper, Robby - SKY | 100* | 102* | 202 |
- | ||||
60T. | Lybbert, Adler - HH | 105 | 97 | 202 |
62T. | Beck, Josh - MHG | 101 | 102* | 203 |
62T. | Butler, Braxton - BEL | 102* | 101* | 203 |
64. | Goosen, Brevyn - CMR | 103 | 105 | 208 |
65. | Bateman, Cayden - MBS | 106 | 103* | 209 |
- | ||||
66. | Jacobs, Myles - HH | 118* | 95 | 213 |
67T. | Sullivan, JT - BUT | 108 | 106* | 214 |
67T. | Coulter, Lucas - FHD | 105* | 109* | 214 |
67T. | Lane, James - HH | 108 | 106* | 214 |
70. | Dill, Chris - MBS | 123* | 96 | 219 |
- | ||||
71. | Hayes, Wyeth - GFH | 104 | 116 | 220 |
72. | Swanson, Tate - GFH | 109 | 117 | 226 |
73. | Wasson, Trey - CMR | 120* | 107* | 227 |
74. | Montoya, Manuel - GFH | 109 | 130* | 239 |
75. | O'Neil, Tate - GFH | 138* | 112 | 250 |
- |
* = Ineligible for Team Score |
---|