2019 Class A softball standings
(Last updated: May 11 via NWMTA)
Note: Jamboree games not included.
Eastern A
Team | Conf. | Overall |
---|---|---|
Hardin | 10-0 | 16-2 |
Miles City | 7-3 | 8-9 |
Laurel | 6-4 | 9-9 |
Glendive | 4-6 | 8-10 |
Billings Central | 2-8 | 2-10 |
Sidney | 1-9 | 5-11 |
Central A
Team | Conf. | Overall |
---|---|---|
Belgrade | 6-0 | 17-0 |
Livingston | 3-3 | 10-8 |
Lewistown | 2-4 | 12-8 |
Havre | 1-5 | 6-12 |
Western A
Southwestern A
Team | Conf. | Overall |
---|---|---|
Frenchtown | 8-1 | 14-6 |
Stevensville | 5-2 | 14-4 |
Hamilton | 5-3 | 15-4 |
Corvallis | 4-5 | 8-12 |
Butte Central | 2-6 | 4-11 |
Dillon | 0-7 | 2-13 |
Northwestern A
Team | Conf. | Overall |
---|---|---|
Columbia Falls | 5-1 | 12-7 |
Polson | 4-1 | 14-4 |
Libby | 4-3 | 13-8 |
Ronan | 2-3 | 6-12 |
Browning | 0-6 | 0-13 |