2018-19 Class A boys basketball standings
(Last updated: Feb. 18)
Eastern A
Team | Conf. | Overall |
---|---|---|
Hardin | 9-1 | 17-1 |
Billings Central | 9-1 | 16-2 |
Laurel | 6-4 | 12-6 |
Miles City | 3-7 | 7-11 |
Glendive | 2-8 | 5-13 |
Sidney | 1-9 | 4-14 |
Central A
Team | Conf. | Overall |
---|---|---|
Lewistown | 5-1 | 13-5 |
Livingston | 5-1 | 9-9 |
Havre | 2-4 | 7-11 |
Belgrade | 0-6 | 4-14 |
Western A
Southwestern A*
Team | Conf. | Overall |
---|---|---|
Hamilton | 8-2 | 17-3 |
Butte Central | 8-2 | 16-4 |
Dillon | 7-3 | 15-7 |
Frenchtown | 5-5 | 13-9 |
Corvallis | 2-8 | 5-15 |
Stevensville | 0-10 | 2-18 |
Northwestern A*
Team | Conf. | Overall |
---|---|---|
Browning | 10-0 | 19-1 |
Whitefish | 7-3 | 14-7 |
Polson | 5-5 | 9-12 |
Libby | 4-6 | 14-8 |
Ronan | 3-7 | 5-15 |
Columbia Falls | 1-9 | 3-17 |
*Includes district tournament results.