
2018 Class 8-Man football standings
Last updated: Oct. 22
8-Man East
| Team | Conf. | Overall |
|---|---|---|
| Fairview | 9-0 | 9-0 |
| Culbertson | 8-1 | 8-1 |
| Circle | 7-2 | 7-2 |
| Scobey | 6-3 | 6-3 |
| Broadus | 5-4 | 5-4 |
| Forsyth | 3-6 | 3-6 |
| Plentywood | 3-6 | 3-6 |
| Lame Deer | 1-8 | 1-8 |
| Lodge Grass | 1-8 | 1-8 |
| St. Labre | 1-8 | 1-8 |
8-Man South
| Team | Conf. | Overall |
|---|---|---|
| Joliet | 7-0 | 8-0 |
| Hobson-Moore-Judith Gap | 6-1 | 7-1 |
| Ennis | 5-2 | 5-3 |
| Twin Bridges | 4-3 | 4-4 |
| Park City | 3-4 | 3-4 |
| Absarokee | 2-5 | 2-6 |
| Lone Peak | 1-6 | 2-6 |
| Harlowton | 0-7 | 1-7 |
8-Man North
A Sub-Division
| Team | Conf. | Overall |
|---|---|---|
| Great Falls Central | 5-0 | 7-1 |
| Choteau | 4-1 | 6-2 |
| Chester-Joplin-Inverness | 3-2 | 5-4 |
| Belt | 2-3 | 2-5 |
| Box Elder | 1-4 | 1-6 |
| Hays-Lodgepole | 0-5 | 1-5 |
B Sub-Division
| Team | Conf. | Overall |
|---|---|---|
| Shelby | 6-0 | 7-0 |
| Centerville | 5-1 | 7-1 |
| Chinook | 4-2 | 5-4 |
| Fort Benton | 3-3 | 4-4 |
| Simms | 2-4 | 3-4 |
| Cascade | 1-5 | 1-7 |
| Rocky Boy | 0-6 | 0-6 |
8-Man West
| Team | Conf. | Overall |
|---|---|---|
| Drummond-Philipsburg | 9-0 | 9-0 |
| Arlee | 7-2 | 7-2 |
| Alberton-Superior | 6-3 | 6-3 |
| Darby | 5-4 | 5-4 |
| Charlo* | 6-3 | 6-3 |
| St. Ignatius | 4-5 | 4-5 |
| Seeley-Swan | 4-5 | 4-5 |
| Victor | 2-7 | 2-7 |
| Plains | 2-7 | 2-7 |
| Troy | 0-9 | 0-9 |
*Forfeited playoff berth.