GREAT FALLS — The Bozeman Hawks girls and boys golf teams swept the Great Falls golf invite at Eagle Falls Golf Club on Tuesday.
The Bozeman girls (674) won by 10 strokes over second-place Billings West (684). The Hawk boys (585) finished 62 strokes ahead of Missoula Sentinel (647).
Billings West's Carrie Carpenter won the girls individual race after coming into the second round tied with Bozeman's Cora Rasanova. Carpenter shot a 79 in the second round, finishing with a 157 to take first. Bozeman's JR Small and Justus Verge each finished at 140 to tie for first on the boys side. Small shot a 67 in the second round, while Verge shot 72.
Full results are below.
BOYS
INDIVIDUAL SCORES
1T. | Verge, Justin - BOZ | 68 | 72 | --- | --- | --- | --- | 140 |
1T. | Small, JR - BOZ | 73 | 67 | --- | --- | --- | --- | 140 |
3. | Verge, Jordan - BOZ | 75 | 73 | --- | --- | --- | --- | 148 |
4. | Opitz, Joe - MSN | 75 | 76 | --- | --- | --- | --- | 151 |
5. | Noctor, Kaven - BUT | 80 | 75 | --- | --- | --- | --- | 155 |
- | ||||||||
6. | Dennis, Jaden - MSN | 80 | 76 | --- | --- | --- | --- | 156 |
7T. | Lloyd, Ramey - BOZ | 80 | 77 | --- | --- | --- | --- | 157 |
7T. | Goshelle, Eli - CMR | 78 | 79 | --- | --- | --- | --- | 157 |
7T. | Swanson, Trevor - CAP | 81 | 76 | --- | --- | --- | --- | 157 |
10. | Ahlgren, Dylan - WST | 80 | 80 | --- | --- | --- | --- | 160 |
- | ||||||||
11. | Witham, Gabe - CAP | 83 | 78 | --- | --- | --- | --- | 161 |
12. | Prigge, Jack - BUT | 80 | 83 | --- | --- | --- | --- | 163 |
13. | Epperly, Ezra - FHD | 79 | 85 | --- | --- | --- | --- | 164 |
14T. | Kunda, Cody - GLC | 84 | 81 | --- | --- | --- | --- | 165 |
14T. | Bloomquist, Caswell - CAP | 89 | 76 | --- | --- | --- | --- | 165 |
- | ||||||||
16. | Braley, Jhett - SEN | 85 | 81 | --- | --- | --- | --- | 166 |
17T. | Wilailuck, Siam - SEN | 89 | 78 | --- | --- | --- | --- | 167 |
17T. | Manaker, Sam - GLC | 80 | 87 | --- | --- | --- | --- | 167 |
17T. | Olson, Trenton - GFH | 83 | 84 | --- | --- | --- | --- | 167 |
20T. | Insko, Ty - BUT | 84 | 84 | --- | --- | --- | --- | 168 |
- | ||||||||
20T. | @Harvey, Ryan - MBS | 91 * | 77 * | --- | --- | --- | --- | 168* |
20T. | Hauser, Andrew - MSN | 88 | 80 | --- | --- | --- | --- | 168 |
23. | Stoos, Brett - CAP | 83 | 86 | --- | --- | --- | --- | 169 |
24T. | Brandon, Jacob - BOZ | 88 * | 83 * | --- | --- | --- | --- | 171 |
24T. | Weymouth, Fox - CMR | 82 | 89 | --- | --- | --- | --- | 171 |
- | ||||||||
24T. | Purdy, Ethan - GLC | 88 | 83 | --- | --- | --- | --- | 171 |
27T. | Brunner, Tyler - SEN | 87 | 85 | --- | --- | --- | --- | 172 |
27T. | Hangas, Zach - MSN | 86 | 86 | --- | --- | --- | --- | 172 |
27T. | Thomson, Luke - HH | 96 | 76 | --- | --- | --- | --- | 172 |
27T. | Chambliss, Caleb - HAV | 88 | 84 | --- | --- | --- | --- | 172 |
- | ||||||||
27T. | Butler, Braxton - BEL | 85 | 87 | --- | --- | --- | --- | 172 |
32T. | Mayala, Reece - SEN | 89 | 85 | --- | --- | --- | --- | 174 |
32T. | Gappert, Aiden - MHG | 87 | 87 | --- | --- | --- | --- | 174 |
34. | Flohr, Croix - WST | 89 | 87 | --- | --- | --- | --- | 176 |
35T. | Ketchum, Camron - SKY | 86 | 92 | --- | --- | --- | --- | 178 |
- | ||||||||
35T. | Philliber, William - MHG | 93 | 85 | --- | --- | --- | --- | 178 |
37T. | Lowry, Drew - FHD | 86 | 93 | --- | --- | --- | --- | 179 |
37T. | Hinshaw, Jaxson - BEL | 90 | 89 | --- | --- | --- | --- | 179 |
39T. | Muffich, Dawson - BUT | 94 | 87 * | --- | --- | --- | --- | 181 |
39T. | Gall, Kadin - FHD | 88 | 93 | --- | --- | --- | --- | 181 |
- | ||||||||
39T. | @Ellis, Hayden - MBS | 94 * | 87 * | --- | --- | --- | --- | 181* |
42T. | Ebel, Ben - SKY | 92 | 90 | --- | --- | --- | --- | 182 |
42T. | Halligan, Connor - WST | 93 | 89 | --- | --- | --- | --- | 182 |
42T. | Wassmer, Jacob - WST | 85 | 97 * | --- | --- | --- | --- | 182 |
42T. | Schlegel, Joe - GLC | 93 | 89 * | --- | --- | --- | --- | 182 |
- | ||||||||
42T. | Godwin, Clay - MSN | 94 * | 88 * | --- | --- | --- | --- | 182 |
47T. | Roush, Eric - SEN | 91 * | 92 * | --- | --- | --- | --- | 183 |
47T. | Salcido, Hunter - BUT | 99 * | 84 | --- | --- | --- | --- | 183 |
47T. | Mattson, Trey - MHG | 97 | 86 | --- | --- | --- | --- | 183 |
47T. | Spangler, Caleb - HAV | 89 | 94 | --- | --- | --- | --- | 183 |
- | ||||||||
51T. | Binau, Aidan - SKY | 92 | 93 | --- | --- | --- | --- | 185 |
51T. | Kirschman, Jace - WST | 98 * | 87 | --- | --- | --- | --- | 185 |
51T. | Engellent, Trey - GLC | 97 * | 88 | --- | --- | --- | --- | 185 |
54T. | Philipps, Carter - CMR | 94 | 93 * | --- | --- | --- | --- | 187 |
54T. | Huguet, Thomas - MHG | 95 | 92 * | --- | --- | --- | --- | 187 |
- | ||||||||
56. | Beck, Josh - MHG | 99 * | 89 | --- | --- | --- | --- | 188 |
57T. | Goosen, Brevyn - CMR | 98 | 91 | --- | --- | --- | --- | 189 |
57T. | Lubbert, Adler - HH | 98 | 91 | --- | --- | --- | --- | 189 |
57T. | Grom, Aydan - BEL | 100 | 89 | --- | --- | --- | --- | 189 |
60. | @Bateman, Caden - MBS | 102* | 88 * | --- | --- | --- | --- | 190* |
- | ||||||||
61. | Hollenback, Noah - CMR | 100* | 91 | --- | --- | --- | --- | 191 |
62. | Warp, Josh - HAV | 104 | 89 | --- | --- | --- | --- | 193 |
63. | Ujersem, Tyrel - HAV | 106* | 89 | --- | --- | --- | --- | 195 |
64T. | Harper, Robby - SKY | 103 | 96 | --- | --- | --- | --- | 199 |
64T. | Wohler, Ridge - SKY | 103* | 96 * | --- | --- | --- | --- | 199 |
- | ||||||||
64T. | Faulk, Brooke - BEL | 98 | 101 | --- | --- | --- | --- | 199 |
67. | Peterson, Theron - HAV | 103 | 97 * | --- | --- | --- | --- | 200 |
68. | Stoner, Byren - HH | 95 | 107* | --- | --- | --- | --- | 202 |
69. | Montoya, Manny - GFH | 100 | 103 | --- | --- | --- | --- | 203 |
70. | Jacobs, Myles - HH | 103 | 101 | --- | --- | --- | --- | 204 |
- | ||||||||
71. | Lane, James - HH | 109* | 96 | --- | --- | --- | --- | 205 |
72. | Swanson, Tate - GFH | 108 | 98 | --- | --- | --- | --- | 206 |
73. | O'Neill, Tate - GFH | 106 | 104 | --- | --- | --- | --- | 210 |
74. | Huckeba, Thomas - FHD | 111 | 101 | --- | --- | --- | --- | 212 |
75. | Huckeba, Sam - FHD | 118* | 102* | --- | --- | --- | --- | 220 |
- | ||||||||
76. | Whitaker, Jackson - BEL | 131* | 107* | --- | --- | --- | --- | 238 |
*Ineligible for team score
TEAM SCORES
1. | Bozeman - BOZ | 296 | 289 | --- | --- | --- | --- | 585 |
2. | Missoula Sentinel - MSN | 329 | 318 | --- | --- | --- | --- | 647 |
3. | Helena Capital - CAP | 336 | 316 | --- | --- | --- | --- | 652 |
4. | Butte - BUT | 338 | 326 | --- | --- | --- | --- | 664 |
5. | Billings Senior - SEN | 350 | 329 | --- | --- | --- | --- | 679 |
6. | Glacier - GLC | 345 | 339 | --- | --- | --- | --- | 684 |
7. | Billings West - WST | 347 | 343 | --- | --- | --- | --- | 690 |
8. | CMR - CMR | 352 | 350 | --- | --- | --- | --- | 702 |
9. | Missoula Hellgate - MHG | 372 | 347 | --- | --- | --- | --- | 719 |
10. | Flathead - FHD | 364 | 372 | --- | --- | --- | --- | 736 |
11. | Belgrade - BEL | 373 | 366 | --- | --- | --- | --- | 739 |
12. | Havre - HAV | 384 | 356 | --- | --- | --- | --- | 740 |
13. | Billings Skyview - SKY | 373 | 371 | --- | --- | --- | --- | 744 |
14. | Helena High - HH | 392 | 364 | --- | --- | --- | --- | 756 |
15. | GFH - GFH | 397 | 389 | --- | --- | --- | --- | 786 |
--- | Missoula Big Sky - MBS | 0 | 0 | --- | --- | --- | --- | --- |
GIRLS
INDIVIDUAL SCORES
1. | Carpenter, Carrie - WST | 78 | 79 | --- | --- | --- | --- | 157 |
2. | Yates, Sami - BOZ | 83 | 77 | --- | --- | --- | --- | 160 |
3. | Hoagland, Kodie - BUT | 79 | 83 | --- | --- | --- | --- | 162 |
4. | Rosanova, Cora - BOZ | 78 | 86 | --- | --- | --- | --- | 164 |
5. | Knarr, Cooper - BOZ | 86 | 79 | --- | --- | --- | --- | 165 |
- | ||||||||
6. | Fischer, Kadence - WST | 88 | 79 | --- | --- | --- | --- | 167 |
7. | Wynne, Jillian - FHD | 82 | 86 | --- | --- | --- | --- | 168 |
8. | Kerr, Ginny - HH | 86 | 83 | --- | --- | --- | --- | 169 |
9. | Prigge, Ella - BUT | 82 | 88 | --- | --- | --- | --- | 170 |
10. | Montague, Gigi - SEN | 81 | 90 | --- | --- | --- | --- | 171 |
- | ||||||||
11. | Benson, Sami - SEN | 87 | 86 | --- | --- | --- | --- | 173 |
12. | Bruyere, Raelynn - WST | 87 | 87 | --- | --- | --- | --- | 174 |
13T. | Luoma, Grace - BUT | 88 | 91 | --- | --- | --- | --- | 179 |
13T. | Griffin, Alana - GLR | 84 | 95 | --- | --- | --- | --- | 179 |
15T. | Armstrong, Meilyn - SKY | 91 | 89 | --- | --- | --- | --- | 180 |
- | ||||||||
15T. | Williams, Lauren - HH | 86 | 94 | --- | --- | --- | --- | 180 |
17. | Vandersloot, Halle - BOZ | 93 * | 92 | --- | --- | --- | --- | 185 |
18T. | Turnquist, Bryn - SEN | 89 | 97 | --- | --- | --- | --- | 186 |
18T. | King, Amanda - SKY | 92 | 94 | --- | --- | --- | --- | 186 |
18T. | Viker, Patyn - WST | 89 | 97 | --- | --- | --- | --- | 186 |
- | ||||||||
18T. | Lloyd, Addiley - BOZ | 93 | 93 * | --- | --- | --- | --- | 186 |
18T. | Finnegan, Mackenzie - BUT | 91 | 95 | --- | --- | --- | --- | 186 |
23. | Santos, Pilar - HH | 96 | 97 | --- | --- | --- | --- | 193 |
24. | Lean, Kennedy - BUT | 97 * | 97 * | --- | --- | --- | --- | 194 |
25. | Jones, Kelly - GFH | 90 | 106 | --- | --- | --- | --- | 196 |
- | ||||||||
26. | McGregor, Barbara - WST | 97 * | 100* | --- | --- | --- | --- | 197 |
27. | Graveley, Zita - CAP | 97 | 101 | --- | --- | --- | --- | 198 |
28. | Peete, Madison - SEN | 101 | 102 | --- | --- | --- | --- | 203 |
29. | Lawrence, KK - CAP | 103 | 102 | --- | --- | --- | --- | 205 |
30T. | Hensel, Kaitlyn - SKY | 113 | 94 | --- | --- | --- | --- | 207 |
- | ||||||||
30T. | Malsam, McKenna - GFH | 106 | 101 | --- | --- | --- | --- | 207 |
32. | Foppiano, Blayke - GLR | 103 | 108 | --- | --- | --- | --- | 211 |
33T. | Manger, Abi - GLR | 103 | 110 | --- | --- | --- | --- | 213 |
33T. | Chapman, Cecil - HH | 102 | 111 | --- | --- | --- | --- | 213 |
35T. | Venner, Kennedy - SEN | 113* | 104* | --- | --- | --- | --- | 217 |
- | ||||||||
35T. | Claridge, Stella - GLR | 106 | 111* | --- | --- | --- | --- | 217 |
35T. | Nikunen, Hannah - GLR | 107* | 110 | --- | --- | --- | --- | 217 |
35T. | McNew, Lexi - CAP | 116* | 101 | --- | --- | --- | --- | 217 |
39T. | Potratz, Bailee - CMR | 112 | 106 | --- | --- | --- | --- | 218 |
39T. | Thayer, Kendra - CMR | 106 | 112 | --- | --- | --- | --- | 218 |
- | ||||||||
41. | Sunchild, Morgan - GFH | 101 | 119 | --- | --- | --- | --- | 220 |
42. | Bury, Makayla - CAP | 110 | 111 | --- | --- | --- | --- | 221 |
43T. | Johnson, Jadyn - HH | 110* | 112* | --- | --- | --- | --- | 222 |
43T. | @Jacobson, Morgan - MBS | 106* | 116* | --- | --- | --- | --- | 222* |
45. | O'Mara, Paige - CAP | 112 | 112* | --- | --- | --- | --- | 224 |
- | ||||||||
46. | Murer, McKinlie - FHD | 121 | 109 | --- | --- | --- | --- | 230 |
47. | @Staples, Joceyln - HAV | 116* | 119* | --- | --- | --- | --- | 235* |
48T. | Storm, Kianna - FHD | 121 | 122 | --- | --- | --- | --- | 243 |
48T. | Haverlandt, Kendall - GFH | 116 | 127 | --- | --- | --- | --- | 243 |
50. | Mestas, Gracie - SKY | 122 | 122 | --- | --- | --- | --- | 244 |
- | ||||||||
51. | Reed, MJ - FHD | 127 | 120 | --- | --- | --- | --- | 247 |
52. | Zaremski, Tristan - CMR | 118 | 130 | --- | --- | --- | --- | 248 |
53. | Butler, Brynn - BEL | 125 | 127 | --- | --- | --- | --- | 252 |
54. | Flikkema, Sophia - BEL | 127 | 133 | --- | --- | --- | --- | 260 |
55. | Whitaker, Jordan - BEL | 125 | 137 | --- | --- | --- | --- | 262 |
- | ||||||||
56. | Corn, Isabella - CMR | 138 | 134 | --- | --- | --- | --- | 272 |
57. | Eucker, Amiliya - SKY | 141* | 134* | --- | --- | --- | --- | 275 |
58. | @Kato, Carlee - HAV | 148* | 133* | --- | --- | --- | --- | 281* |
59. | Grom, Ava - BEL | 147 | 152 | --- | --- | --- | --- | 299 |
--- | @Fero, Sofie - MSN | 114* | WD * | --- | --- | --- | --- | 114* |
- | ||||||||
--- | @Kirupatrick, Sophie - HAV | 143* | WD * | --- | --- | --- | --- | 143* |
*Ineligible for team score
TEAM SCORES
1. | BOZEMAN - BOZ | 340 | 334 | --- | --- | --- | --- | 674 |
2. | BILLINGS WEST - WST | 342 | 342 | --- | --- | --- | --- | 684 |
3. | BUTTE - BUT | 340 | 357 | --- | --- | --- | --- | 697 |
4. | BILLINGS SENIOR - SEN | 358 | 375 | --- | --- | --- | --- | 733 |
5. | HELENA HIGH - HH | 370 | 385 | --- | --- | --- | --- | 755 |
6. | BILLINGS SKYVIEW - SKY | 418 | 399 | --- | --- | --- | --- | 817 |
7. | GLACIER - GLR | 396 | 423 | --- | --- | --- | --- | 819 |
8. | H CAPITAL - CAP | 422 | 415 | --- | --- | --- | --- | 837 |
9. | GFH - GFH | 413 | 453 | --- | --- | --- | --- | 866 |
10. | FLATHEAD - FHD | 451 | 437 | --- | --- | --- | --- | 888 |
11. | CMR - CMR | 474 | 482 | --- | --- | --- | --- | 956 |
12. | Belgrade - BEL | 524 | 549 | --- | --- | --- | --- | 1073 |
--- | HAVRE - HAV | 0 | 0 | --- | --- | --- | --- | --- |
--- | MISSOULA HELLGATE - MHG | 0 | 0 | --- | --- | --- | --- | --- |
--- | MISSOULA BIG SKY - MBS | 0 | 0 | --- | --- | --- | --- | --- |
--- | MISSOULA SENTINEL - MSN |