MISSOULA – Runners from the Western AA competed at MHPS stadium on Friday and Saturday for one last chance to qualify for the state meet.
Here are some results:
Boys 100 meter:
1. | 12 | Ethan Larson | 10.84a | Glacier | |
2. | 12 | Hudson Shermer | 11.07a PR | Sentinel | |
3. | 12 | Xavier Melice | 11.30a SR | Helena Capital | |
4. | 10 | Chance Sheldon-Allen | 11.31a PR | Flathead | |
5. | 12 | Matt McGinley | 11.34a SR | Helena Capital | |
6. | 10 | Jaden Foster | 11.38a PR | Sentinel | |
7. | 12 | Will Cumley | 11.40a | Helena | |
8. | 9 | Payton Ater | 11.52a | Sentinel | |
9. | 10 | Clint Inman | 11.64a | Helena Capital | |
10. | 11 | Danny Anderson | 11.72a | Glacier |
Girls 100 meter:
1. | 11 | Shelby Schweyen | 12.50a PR | Sentinel | |
2. | 11 | Audrey Bloomquist | 12.72a | Helena Capital | |
3. | 11 | Ashley McElmurry | 12.73a | Sentinel | |
4. | 12 | Allie Baldwin-Case | 12.94a SR | Sentinel | |
5. | 11 | Emilie Maes | 12.95a SR | Helena | |
6. | 12 | Katie Culver | 13.00a PR | Helena Capital | |
7. | 10 | Kennedy Kanter | 13.11a | Flathead | |
8. | 10 | Leigha Carter | 13.24a | Helena Capital | |
9. | 9 | Grace Denman | 13.45a | Big Sky | |
12 | Elena Carter | DNS | Helena Capital |
Boys 400 meter:
1. | 12 | Ethan Larson | 49.16a PR | Glacier | |
2. | 12 | Drew Turner | 49.44a PR | Glacier | |
3. | 12 | Mark Estes | 49.45a PR | Glacier | |
4. | 12 | Dawson Rinehart | 50.57a PR | Flathead | |
5. | 12 | Ray Trudeau | 50.65a PR | Helena | |
6. | 12 | Kaleb Winterburn | 51.16a PR | Helena | |
7. | 12 | Jonathan Harrison | 51.19a PR | Sentinel | |
8. | 12 | Xavier Melice | 51.77a | Helena Capital | |
9. | 10 | Shane Haller | 51.81a PR | Helena Capital | |
10. | 12 | Chad Hemsley | 51.88a | Flathead | |
11. | 12 | Trae Vasquez | 51.98a PR | Flathead | |
12. | 10 | Ben Maehl | 52.80a SR | Big Sky | |
13. | 10 | Anthony Guccione | 54.29a | Helena Capital | |
14. | 9 | Tristan Richter | 54.54a | Hellgate | |
15. | 11 | Rylan Ortt | 54.76a | Sentinel | |
16. | 9 | Justin Tobel | 55.18a | Helena Capital | |
17. | 11 | Wyatt Shinn | 55.28a | Big Sky | |
18. | 10 | Cole Fear | 56.20a | Flathead | |
19. | 10 | Jackson Bailey | 57.05a | Big Sky | |
20. | 11 | Kaden Wills | 57.42a | Flathead | |
21. | 12 | Caleb Jensen | 57.67a | Sentinel |
Girls 400 meter:
Boys 1600 meter:
Girls high jump:
1. | 11 | Shelby Schweyen | 5-07.00 PR | Sentinel | |
2. | 11 | Madison Boles | 5-05.00 | Flathead | |
3. | 12 | Adrian Schnee | 5-03.00 | Glacier | |
4. | 12 | Kaci Lloyd | 5-01.00 | Helena | |
5. | 10 | Aubrie Rademacher | 5-01.00 SR | Glacier | |
6. | 9 | Giliian Sherrill | 4-11.00 | Hellgate | |
7. | 12 | Taelyr Lieberg | 4-11.00 | Helena | |
8. | 12 | Jordyn Schweyen | 4-11.00 | Sentinel | |
9. | 9 | Paige Bartsch | 4-11.00 | Helena Capital | |
10. | 10 | Caroline Bullock | 4-09.00 | Helena | |
10. | 12 | Addie Hanson | 4-09.00 | Big Sky | |
10. | 9 | Carlie Gross | 4-09.00 | Helena Capital | |
13. | 9 | Taylor Brisendine | 4-07.00 | Glacier | |
13. | 10 | Tatum McNamara | 4-07.00 | Helena | |
13. | 10 | Abby Marcille | 4-07.00 | Helena | |
13. | 10 | Savannah Holgate | 4-07.00 | Big Sky | |
13. | 12 | Iselin Backstrom | 4-07.00 | Helena Capital | |
13. | 11 | Jamie Starke | 4-07.00 | Helena Capital | |
13. | 10 | Aili Minns-Prezeau | 4-07.00 PR | Hellgate | |
13. | 12 | Tayler Sullivan | 4-07.00 | Helena Capital |
For full results from there meet, click here.