High School Sports

Actions

Missoula Sentinel sweeps season opening track dual versus Kalispell Glacier

Posted
and last updated

MISSOULA – The first track meet of the season at Missoula County Stadium gave the home team their first victory.

Missoula Sentinel swept visiting Kalispell Glacier in a dual meet. The defending state champion Spartan girls topped the Wolfpack in a close battle 70-66. Sentinel’s boys beat Glacier 78-62.

Glacier’s Ethan Larson starred in the meet, setting statewide season best’s in the 100- and 200-meter dashes. Larson’s 10.96 in the 100 bested Frenchtown’s Jace Klucewich’s 11.10 from last weekend. Larson posted a 22.57 in the 200, the only qualifying mark in Class AA this season.

The Wolfpack added another state best in the 300-meter hurdles, with Drew Deck crossing the finish line in 41.33. Class AA’s qualifying time in the event is 41.50. Sentinel’s Caden Venters tossed the javelin 177 feet, 6 inches, defeating Glacier’s Evan Todd by seven feet. Those are the top two throws in Montana this season.

Glacier’s Annie Hill set the season’s best mark in the girls 800-meter run on Tuesday, clocking in at 2:22.43. Hill became the only runner in any classification to reach a qualifying time in the 800.

Complete results from Tuesday’s meet can be found below.

Boys Individual Results

100 Meters
1. 12 Ethan Larson 10.96a PR Glacier
2. 12 Drew Turner 11.53a SR Glacier
3. 12 Hudson Shermer 11.56a SR Sentinel
4. 9 Payton Ater 11.66a PR Sentinel
5. 11 Adam Bartlett 11.83a PR Glacier
6. 10 Leo Thrush 11.86a SR Sentinel
7. 10 Jaden Foster 11.90a PR Sentinel
8. 11 Dyllyn Stabler 11.94a PR Glacier
9. 11 Danny Anderson 12.05a SR Glacier
10. 11 Preston Blain 12.06a PR Glacier
11. 12 Joryn Lawson 12.17a SR Sentinel
12. 11 Darin Rashleigh 12.26a PR Glacier
13. 11 Rylan Ortt 12.31a SR Sentinel
14. 11 Jake Smith 12.46a PR Glacier
15. 9 Donovan South 12.51a PR Sentinel
16. 9 Joseph Holzer 12.54a PR Sentinel
17. 10 Preston Jones 12.58a PR Sentinel
18. 10 Jarod Duvall 12.64a PR Sentinel
19. 10 Sean-Paul Maloney 12.71a PR Glacier
20. 9 Jeremy Willett 12.77a PR Sentinel
21. 9 Kellen Moore 12.78a PR Sentinel
22. 9 Jacob Inabnit 12.78a PR Glacier
23. 9 Soren Syvrud 12.79a PR Sentinel
24. 10 Dusty Turner 12.82a PR Glacier
25. 10 Dylan Nordberg 12.84a SR Sentinel
26. 9 T.J. Rausch Jr 13.02a PR Sentinel
27. 9 Nathan Crittenden 13.08a PR Sentinel
28. 10 Jamie Jacobsen 13.28a PR Sentinel
29. 11 Rory McLaverty 13.38a PR Sentinel
30. 10 Torin Jackson 13.47a PR Sentinel
31. 12 Hansen Tarver 13.51a PR Sentinel
32. 10 Grady Venters 13.58a PR Sentinel
33. 9 John Steele 13.70a PR Sentinel
34. 11 Elias Dewaters 14.13a PR Sentinel
35. 12 Kaleb Cox 15.42a PR Sentinel
36. 12 Alexander Eberle 16.78a PR Sentinel

200 Meters
1. 12 Ethan Larson 22.57a SR Glacier
2. 12 Hudson Shermer 23.13a SR Sentinel
3. 12 Drew Turner 23.47a SR Glacier
4. 9 Payton Ater 23.66a PR Sentinel
5. 12 Blake Linsted 24.19a SR Sentinel
6. 11 Danny Anderson 24.80a SR Glacier
7. 10 Jaden Foster 24.94a SR Sentinel
8. 12 Brian Jakubowski 25.19a SR Sentinel
9. 12 Jackson Pepe 25.58a SR Glacier
10. 11 Nick Leopold 25.69a PR Glacier
11. 11 Darin Rashleigh 26.24a PR Glacier
12. 10 Eli Hunt 26.29a PR Glacier
13. 10 Gator Mostek 26.51a PR Glacier
14. 9 Kellen Moore 26.65a PR Sentinel
15. 10 Jarod Duvall 26.65a SR Sentinel
16. 10 Sean-Paul Maloney 26.85a PR Glacier
17. 10 Zach Gillespie 26.89a PR Glacier
18. 10 Dusty Turner 26.92a PR Glacier
19. 9 Nathan Crittenden 27.10a PR Sentinel
20. 9 Jeremy Willett 27.11a PR Sentinel
21. 10 JD Shew 27.30a PR Glacier
22. 10 Tanner Jones 27.64a PR Glacier
23. 11 Rory McLaverty 28.31a PR Sentinel
24. 9 John Steele 28.37a PR Sentinel
25. 11 Bridger Smith 28.46a PR Glacier
26. 9 Lance Fretwell 28.54a PR Glacier
27. 9 Cole Johnson 29.14a PR Glacier

400 Meters
1. 9 Payton Ater 51.37a PR Sentinel
2. 10 Jaden Foster 54.06a SR Sentinel
3. 11 Adam Bartlett 54.55a PR Glacier
4. 12 James Duram 55.15a SR Glacier
5. 11 Dyllyn Stabler 55.36a PR Glacier
6. 10 Parker Davey 58.50a SR Glacier
7. 10 Soren Devereux 1:01.11a PR Glacier
8. 11 Rory McLaverty 1:04.21a PR Sentinel
9. 9 James Wardensky 1:06.38a PR Glacier

800 Meters
1. 12 Elijah Boyd 2:02.13a SR Glacier
2. 12 Jonathan Harrison 2:03.58a PR Sentinel
3. 12 Franki Baldwin 2:08.59a SR Sentinel
4. 10 McKay Hunter 2:13.11a PR Sentinel
5. 11 Nash Grafe 2:13.84a PR Glacier
6. 12 Cameron Warren 2:20.57a SR Sentinel
7. 11 Ben Schwaller 2:22.11a SR Glacier
8. 11 Avery Hanson 2:22.75a PR Glacier
9. 9 Logan Schwaller 2:26.02a PR Glacier
10. 9 Blake Dannic 2:26.72a PR Glacier
11. 10 Loklin Nord 2:26.89a PR Sentinel
12. 9 Wylie Schroeder 2:27.25a PR Glacier
13. 9 Chance Lockwood 2:27.84a PR Sentinel
14. 10 Lucas Ritzdorf 2:28.44a PR Glacier
15. 9 Tanner Hansen 2:30.38a PR Sentinel
16. 12 Jamison Seymour 2:39.23a SR Glacier
17. 9 Sam Manaker 2:46.56a PR Glacier
18. 10 Damien Daw 3:07.07a PR Sentinel

1600 Meters
1. 12 Jonathan Harrison 4:52.87a PR Sentinel
2. 12 Joseph Vanden Bos 4:54.62a SR Glacier
3. 12 John Calvin Quindry 4:58.30a PR Sentinel
4. 11 Otto MacDonald 4:59.38a SR Sentinel
5. 11 Adam Lingle 4:59.92a PR Sentinel
6. 11 Kegan Morris 5:00.34a SR Sentinel
7. 11 Andrew Lingle 5:00.68a PR Sentinel
8. 9 Dayton Bay 5:01.16a PR Sentinel
9. 11 Nash Grafe 5:01.38a SR Glacier
10. 10 McKay Hunter 5:03.53a PR Sentinel
11. 11 Avery Hanson 5:30.76a SR Glacier
12. 10 Daniel Woehler 5:31.62a SR Sentinel
13. 9 Wylie Schroeder 5:32.59a PR Glacier
14. 10 Logan Slocum 5:34.86a PR Glacier
15. 11 Ben Schwaller 5:42.90a SR Glacier
16. 9 Seneca Tahbo 5:44.87a PR Sentinel
17. 10 Lucas Ritzdorf 5:46.09a PR Glacier
18. 9 Chance Lockwood 5:49.23a PR Sentinel
19. 11 Dylan Faust 5:50.98a PR Sentinel
20. 9 Logan Schwaller 5:58.05a PR Glacier
21. 9 Tanner Hansen 6:12.12a PR Sentinel
22. 9 Dylan Schneider 6:13.89a PR Glacier
23. 9 Seth Ryan 6:21.59a PR Sentinel
24. 12 Jamison Seymour 6:22.32a SR Glacier
25. 10 Isaac Odegaard 6:22.36a PR Sentinel

3200 Meters
1. 12 John Calvin Quindry 10:26.55a PR Sentinel
2. 10 Simon Hill 10:35.51a SR Glacier
3. 12 Joseph Vanden Bos 10:45.12a SR Glacier
4. 11 Otto MacDonald 10:47.44a SR Sentinel
5. 11 Max DeVries 10:50.41a PR Glacier
6. 11 Kegan Morris 10:52.82a SR Sentinel
7. 11 Andrew Lingle 10:55.42a PR Sentinel
8. 11 Adam Lingle 10:55.62a PR Sentinel
9. 9 Ethan Strand 11:19.35a PR Glacier
10. 12 Keegan Siebenaler 11:23.97a SR Glacier
11. 10 Daniel Woehler 11:47.15a PR Sentinel
12. 9 Seneca Tahbo 12:23.58a PR Sentinel
13. 9 Seth Ryan 12:48.14a PR Sentinel

110m Hurdles
1. 12 Brendan Thompson 16.11a SR Sentinel
2. 10 Drew Deck 16.12a PR Glacier
3. 10 Logan Fischer 17.80a PR Sentinel
4. 10 Leo Thrush 18.04a SR Sentinel

300m Hurdles
1. 10 Drew Deck 41.33a SR Glacier
2. 12 Brendan Thompson 43.09a PR Sentinel
3. 11 Jake Smith 45.19a PR Glacier
4. 11 Preston Blain 47.04a PR Glacier
5. 10 Logan Fischer 48.88a SR Sentinel
6. 9 Jacob Inabnit 49.34a PR Glacier
7. 9 Cole Johnson 51.16a PR Glacier

4×100 Relay
Relay Team 46.26a Glacier
Relay Team 46.33a Sentinel
Relay Team 48.28a Sentinel
Relay Team 49.87a Sentinel
Relay Team 54.13a Sentinel
Relay Team DNF Glacier
Relay Team DNF Sentinel

4×400 Relay
1. Relay Team 3:42.46a Glacier
2. Relay Team 3:45.46a Sentinel
3. Relay Team 3:50.93a Glacier
4. Relay Team 4:07.55a Sentinel
5. Relay Team 4:10.91a Glacier
6. Relay Team 4:11.88a Glacier
7. Relay Team 4:29.06a Glacier

Shot Put
1. 12 Cody Hartsoch 45-02.00 SR Glacier
2. 11 Brock Cantrell-Field 44-01.00 PR Sentinel
3. 10 Brandon Spencer 42-01.00 PR Sentinel
4. 10 Torin Jackson 38-06.00 PR Sentinel
5. 10 Brooks Michaels 38-05.00 PR Glacier
6. 11 Nathan Holzer 38-04.00 SR Sentinel
7. 9 Rocco Beccari 38-02.00 PR Glacier
8. 11 Alec Conwell 37-00.00 PR Sentinel
9. 11 Hudson Morin 36-02.00 PR Glacier
10. 9 Joseph Holzer 35-05.00 PR Sentinel
11. 11 Cannon Kay 34-03.00 PR Sentinel
12. 9 Geno Leonard 33-05.00 PR Sentinel
13. 10 Cameron Wills 30-06.00 PR Sentinel
14. 11 Patrick Connolly 30-04.00 SR Glacier
15. 12 Alexander Eberle 1.25 PR Sentinel

Discus
1. 11 Brock Cantrell-Field 151-01 PR Sentinel
2. 12 Blake Linsted 149-00 SR Sentinel
3. 11 Alec Conwell 136-01 PR Sentinel
4. 10 Brandon Spencer 128-07 PR Sentinel
5. 11 Nathan Holzer 118-04 PR Sentinel
6. 10 Brooks Michaels 110-05 PR Glacier
7. 11 Cannon Kay 102-05 PR Sentinel
8. 10 Torin Jackson 102-04 PR Sentinel
9. 11 Patrick Connolly 92-11 SR Glacier
10. 9 Joseph Holzer 87-03 PR Sentinel
11. 11 Hudson Morin 83-11 PR Glacier
12. 10 Cameron Wills 81-04 SR Sentinel
13. 9 Rocco Beccari 80-00 PR Glacier
14. 10 Grady Venters 79-11 PR Sentinel
15. 9 Timothy Agin 74-09 PR Sentinel
16. 11 Rory McLaverty 71-09 SR Sentinel
17. 9 Geno Leonard 70-01 PR Sentinel

Javelin
1. 12 Caden Venters 177-06 PR Sentinel
2. 11 Evan Todd 170-06 SR Glacier
3. 11 Rylan Ortt 155-04 SR Sentinel
4. 11 Brock Cantrell-Field 154-03 PR Sentinel
5. 10 Zach Gillespie 147-01 PR Glacier
6. 12 Brian Jakubowski 142-06 SR Sentinel
7. 10 Logan Slocum 141-03 PR Glacier
8. 10 Grady Venters 134-08 PR Sentinel
9. 10 Tyler Hayford 116-05 PR Glacier
10. 9 Geno Leonard 115-00 PR Sentinel
11. 10 JD Shew 113-07 PR Glacier
12. 10 Jarod Duvall 112-09 PR Sentinel
13. 11 Rory McLaverty 105-03 PR Sentinel
14. 10 Andrew Smigaj 95-05 PR Glacier
15. 9 Sam Manaker 89-00 PR Glacier
16. 12 Ashton Warneke-Klepzig 76-03 PR Sentinel
17. 9 James Wardensky 75-04 PR Glacier
18. 9 Timothy Agin 62-08 PR Sentinel

High Jump
1. 10 Soren Devereux 5-09.00 PR Glacier
2. 9 Neil Daily 5-07.00 PR Sentinel
3. 10 Bryson Muchmore 5-05.00 SR Sentinel
3. 10 Carson Clarke 5-05.00 PR Sentinel
5. 10 Preston Jones 5-03.00 PR Sentinel
6. 9 Blake Dannic 5-01.00 PR Glacier
6. 9 Josh Wade 5-01.00 PR Sentinel
8. 10 Isaac Earling 4-11.00 PR Sentinel
9. 12 Ashton Warneke-Klepzig 4-07.00 PR Sentinel
9. 9 Devin Larson 4-07.00 PR Glacier

Pole Vault
1. 10 Jared Rosenquist 11-00.00 SR Sentinel
2. 11 Bridger Smith 9-06.00 PR Glacier
2. 11 Nick Leopold 9-06.00 SR Glacier
2. 10 Gator Mostek 9-06.00 SR Glacier
5. 12 Cameron Warren 9-00.00 PR Sentinel
6. 10 Reese Rahn 8-06.00 PR Sentinel
6. 10 Tanner Jones 8-06.00 PR Glacier
8. 10 Victor Arribas 7-06.00 PR Sentinel
8. 12 Nicholai Khomenko 7-06.00 PR Sentinel
10. 9 Dylan Schneider 6-06.00 PR Glacier

Long Jump
1. 11 Elias Dewaters 20-09.00 SR Sentinel
2. 12 Caden Harkins 19-04.00 PR Glacier
12 Caden Venters 18-03.00 PR Sentinel
9 Donovan South 18-03.00 PR Sentinel
10 Preston Jones 18-01.00 PR Sentinel
3. 12 Joryn Lawson 17-08.00 SR Sentinel
10 Jaden Foster 17-05.00 PR Sentinel
9 Kellen Moore 17-02.00 PR Sentinel
4. 10 Drew Deck 17-02.00 SR Glacier
9 Soren Syvrud 16-09.00 PR Sentinel
10 Dylan Nordberg 16-06.00 SR Sentinel
9 T.J. Rausch Jr 16-01.50 PR Sentinel
10 Jamie Jacobsen 16-01.00 SR Sentinel
10 Gunnar Ulberg 15-09.50 PR Sentinel
9 Nathan Crittenden 15-04.00 PR Sentinel
10 Soren Devereux 15-02.00 PR Glacier

Triple Jump
1. 11 Elias Dewaters 43-01.00 PR Sentinel
2. 12 Caden Ingraham 41-06.00 SR Sentinel
3. 12 Caden Harkins 40-03.50 SR Glacier
4. 12 Caden Venters 39-00.50 PR Sentinel
5. 10 Eli Hunt 38-00.00 PR Glacier
6. 9 Kellen Moore 35-04.00 PR Sentinel
7. 10 Gunnar Ulberg 34-09.50 PR Sentinel
8. 10 Jamie Jacobsen 33-00.00 SR Sentinel
9. 9 Blake Dannic 32-02.00 PR Glacier
10. 9 Nathan Crittenden 32-00.00 PR Sentinel

Girls Individual Results

100 Meters
1. 12 Allie Baldwin-Case 13.23a SR Sentinel
2. 10 Aubry Grame 13.68a PR Glacier
3. 9 Lexey Macura 13.94a PR Glacier
4. 10 Ellie Hensel 14.04a PR Sentinel
5. 12 Jessy Peterson 14.05a SR Glacier
6. 9 Lillian Gyde 14.20a PR Sentinel
7. 10 Emily May 14.21a SR Glacier
8. 9 Aspen Nord 14.22a PR Sentinel
9. 9 Preslie Neil 14.26a PR Sentinel
10. 10 Kailyn Jordt 14.30a SR Glacier
11. 12 Piper Woodard 14.31a PR Sentinel
12. 10 Kacey Hill 14.33a PR Glacier
13. 9 Morgan Hernandez 14.57a PR Glacier
14. 9 Skyler Warneke-Klepzig 15.16a PR Sentinel
15. 9 Cana Odegaard 15.21a PR Sentinel
16. 10 Abi Manger 15.33a PR Glacier
17. 10 Kala Blincoe 15.48a SR Glacier
18. 9 MaKenna Hartle 15.54a PR Glacier
19. 9 Dejana Ridens 15.63a PR Glacier
20. 9 Nicole Mitchell 15.85a PR Glacier
21. 9 Katie Moon 15.90a PR Sentinel
22. 9 Jasmine Mai 16.13a PR Sentinel

200 Meters
1. 11 Evelyn Gimurtu 27.72a PR Sentinel
2. 12 Allie Baldwin-Case 28.33a SR Sentinel
3. 10 Amara Graham 28.92a PR Sentinel
4. 9 Lexey Macura 29.13a PR Glacier
5. 9 Aspen Nord 29.94a PR Sentinel
6. 12 Piper Woodard 30.35a PR Sentinel
7. 10 Ashliee Trowbridge 30.53a PR Sentinel
8. 10 Sydney Pepe 30.66a SR Glacier
9. 9 Preslie Neil 30.93a PR Sentinel
10. 9 Skyler Warneke-Klepzig 31.72a PR Sentinel
11. 9 Dejana Ridens 32.82a PR Glacier
12. 10 Kala Blincoe 32.99a SR Glacier
13. 12 Lauren Harmon 33.29a SR Glacier
14. 10 Tara Smith 33.47a PR Sentinel

400 Meters
1. 11 Evelyn Gimurtu 1:02.37a PR Sentinel
2. 10 Amara Graham 1:05.36a SR Sentinel
3. 9 Kaylee Fritz 1:10.56a PR Glacier
4. 10 Ashliee Trowbridge 1:14.66a SR Sentinel
5. 10 Emily May 1:15.50a SR Glacier
6. 11 Shelby Petersen 1:17.86a SR Glacier

800 Meters
1. 12 Annie Hill 2:22.43a SR Glacier
2. 10 Caroline Dye 2:39.91a PR Glacier
3. 9 Emily Cleveland 2:45.35a PR Glacier
4. 10 Hailey Hammett 2:46.03a PR Sentinel
5. 11 Capree Daniels 2:48.20a PR Glacier
6. 9 Cady James 2:49.71a PR Glacier
7. 10 Ambrie Tahbo 2:52.98a SR Sentinel
8. 9 Emily Hanson 2:56.06a PR Glacier

1600 Meters
1. 9 Emma Nelson 5:47.03a PR Sentinel
2. 9 Kendall Quindry 6:08.23a PR Sentinel
3. 10 Jessica DeWit 6:09.34a SR Sentinel
4. 10 Ambrie Tahbo 6:21.69a SR Sentinel
5. 9 Allie Braun 6:37.56a PR Sentinel
6. 11 Kayla Leavell 6:51.19a SR Sentinel

3200 Meters
1. 9 Emma Nelson 12:28.14a PR Sentinel
2. 10 Jessica DeWit 12:48.43a SR Sentinel
3. 9 Kendall Quindry 13:25.85a PR Sentinel
4. 12 Avril Baines 13:31.21a SR Glacier
5. 11 Makenna Kauffman 14:16.13a SR Glacier
6. 10 Reese Koester 14:21.54a SR Glacier

100m Hurdles
1. 10 Faith Sullivan-Brennan 16.97a SR Glacier
2. 10 Aubry Grame 18.08a SR Glacier
3. 9 Lillian Gyde 19.53a PR Sentinel
4. 9 Nicole Mitchell 20.75a PR Glacier
5. 10 Malia Thomas 22.35a PR Sentinel

300m Hurdles
1. 10 Aubry Grame 49.68a SR Glacier
2. 9 Lillian Gyde 52.23a PR Sentinel
3. 12 Adrian Schnee 52.35a PR Glacier
4. 10 Faith Sullivan-Brennan 52.38a SR Glacier
5. 9 Taylor Brisendine 52.81a PR Glacier
6. 9 MaKenna Hartle 58.32a PR Glacier
7. 10 Malia Thomas 59.59a SR Sentinel
8. 9 Nicole Mitchell 1:00.78a PR Glacier

4×100 Relay
1. Relay Team 53.36a Glacier
2. Relay Team 56.88a Sentinel
3. Relay Team 58.04a Sentinel
Relay Team DQ Sentinel

4×400 Relay
1. Relay Team 4:23.46a Glacier
2. Relay Team 4:49.49a Glacier
3. Relay Team 4:53.37a Glacier
4. Relay Team 4:57.66a Glacier
5. Relay Team 5:21.54a Glacier

Shot Put
1. 12 Aaliyah Woods 37-07.00 PR Sentinel
2. 12 Madi Arneson 36-01.00 SR Sentinel
3. 12 Emily Malone 36-00.00 SR Sentinel
4. 10 Mya Mcneely 34-05.00 SR Glacier
5. 9 Emily Arneson 29-10.00 PR Sentinel
6. 9 Aspen Nord 28-00.00 PR Sentinel
7. 10 Sierra Wallner 27-04.00 SR Glacier
8. 12 Amy Ostertag 26-06.00 SR Sentinel
9. 11 Katie Dixon 24-00.00 PR Glacier
10. 10 Kylie Hewitt 23-00.00 SR Glacier
11. 9 Gabriella Johnson 21-11.00 PR Glacier
12. 9 Cana Odegaard 19-03.00 PR Sentinel
13. 9 Hailee Williams 18-02.00 PR Glacier

Discus
1. 12 Madi Arneson 131-09 SR Sentinel
2. 12 Emily Malone 125-00 SR Sentinel
3. 12 Aaliyah Woods 107-01 PR Sentinel
4. 10 Mya Mcneely 90-02 SR Glacier
5. 12 Amy Ostertag 79-05 SR Sentinel
6. 9 Emily Arneson 73-09 PR Sentinel
7. 9 Gabriella Johnson 61-09 PR Glacier
8. 9 Katie Moon 58-04 PR Sentinel
9. 10 Kylie Hewitt 56-03 PR Glacier
10. 9 Hailee Williams 47-06 PR Glacier

Javelin
1. 12 Emily Malone 132-05 SR Sentinel
2. 11 Katie Dixon 115-03 SR Glacier
3. 9 Anja Jackson 85-00 PR Sentinel
4. 9 Aspen Nord 78-06 PR Sentinel
5. 10 Abi Manger 77-00 SR Glacier
6. 10 Mya Mcneely 71-09 PR Glacier
7. 10 Kala Blincoe 57-00 SR Glacier
8. 9 Preslie Neil 56-04 PR Sentinel
9. 10 Sierra Wallner 47-08 PR Glacier
10. 12 Aillie Ewing 42-07 PR Sentinel

High Jump
1. 12 Adrian Schnee 5-01.00 SR Glacier
2. 9 Taylor Brisendine 4-11.00 PR Glacier
3. 9 Skyler Warneke-Klepzig 4-01.00 PR Sentinel

Pole Vault
1. 12 Lauren Harmon 7-00.00 SR Glacier
2. 11 Olivia Earling 6-06.00 SR Sentinel
2. 10 Kacey Hill 6-06.00 PR Glacier
4. 11 Keidon Reynolds 6-00.00 SR Sentinel

Long Jump
1. 10 Faith Sullivan-Brennan 15-09.00 PR Glacier
2. 12 Jessy Peterson 15-06.00 SR Glacier
3. 9 Lexey Macura 15-03.00 PR Glacier
4. 10 Sydney Pepe 14-06.00 PR Glacier
5. 9 Lily Hickok 13-10.00 PR Sentinel
6. 10 Ellie Hensel 13-09.00 SR Sentinel
7. 10 Tara Smith 13-07.00 PR Sentinel
8. 9 Dejana Ridens 11-09.00 PR Glacier
9. 9 Jasmine Mai 11-07.00 PR Sentinel

Triple Jump
1. 12 Jessy Peterson 31-11.00 PR Glacier
2. 10 Kacey Hill 31-03.00 PR Glacier
3. 9 Morgan Hernandez 31-00.00 PR Glacier
4. 9 Lily Hickok 29-11.00 PR Sentinel