Class AA
Through Oct. 30
Eastern AA
| Conf. | All | |
| Gallatin | 13-1 | 24-1 |
| Bozeman | 11-3 | 22-3 |
| Great Falls CMR | 9-5 | 20-5 |
| Billings Senior | 9-5 | 18-6 |
| Billings West | 8-6 | 18-6 |
| Belgrade | 4-10 | 13-12 |
| Billings Skyview | 1-13 | 8-16 |
| Great Falls | 1-13 | 7-18 |
Western AA
| Conf. | All | |
| Missoula Hellgate | 12-2 | 13-11 |
| Missoula Sentinel | 11-3 | 12-13 |
| Helena | 10-4 | 11-14 |
| Missoula Big Sky | 7-7 | 8-16 |
| Kalispell Glacier | 5-9 | 7-18 |
| Kalispell Flathead | 4-10 | 5-20 |
| Helena Capital | 4-10 | 7-18 |
| Butte | 3-11 | 4-21 |
Class A
Through Oct. 27
(Courtesy MaxPreps.com)
Southeast A
| Conf. | |
| Billings Central | 9-0 |
| East Helena | 6-3 |
| Laurel | 6-4 |
| Lockwood | 5-6 |
| Hardin | 4-6 |
| Livingston | 0-11 |
Northeast A
| Conf. | |
| Havre | 7-0 |
| Miles City | 5-3 |
| Lewistown | 4-3 |
| Glendive | 2-5 |
| Sidney | 0-7 |
Northwest A
| Conf. | |
| Polson | 11-0 |
| Bigfork | 10-1 |
| Columbia Falls | 9-4 |
| Whitefish | 5-5 |
| Ronan | 4-8 |
| Libby | 2-9 |
| Browning | 0-14 |
Southwest A
| Conf. | |
| Frenchtown | 9-0 |
| Hamilton | 7-2 |
| Dillon | 10-4 |
| Corvallis | 2-7 |
| Stevensville | 1-7 |
| Butte Central | 0-9 |
District 1B
Through Oct. 27
| Conf. | |
| Fairfield | 12-2 |
| Shelby | 11-3 |
| Choteau | 9-5 |
| Cut Bank | 9-5 |
| Chinook | 8-6 |
| Fort Benton | 5-9 |
| Conrad | 2-12 |
| Rocky Boy | 0-14 |
District 2B
Through Oct. 27
| Conf. | |
| Fairview | 12-0 |
| Glasgow | 9-3 |
| Malta | 9-3 |
| Harlem | 6-6 |
| Wolf Point | 4-8 |
| Plentywood | 1-11 |
| Poplar | 1-11 |
District 3B
Through Oct. 6
| Conf. | All | |
| Baker | 6-0 | 12-2 |
| Huntley Project | 3-1 | 8-3 |
| Colstrip | 3-2 | 4-5 |
| Lodge Grass | 1-2 | 1-3 |
| St. Labre | 1-5 | 1-7 |
| Lame Deer | 0-5 | 0-6 |
District 4B
Through Sept. 15
| Conf. | All | |
| Shepherd | 3-0 | 5-1 |
| Red Lodge | 2-0 | 4-2 |
| Columbus | 2-0 | 4-2 |
| Big Timber | 1-1 | 5-2 |
| Joliet | 0-3 | 0-6 |
District 5B
Through Oct. 27
| Conf. | |
| Townsend | 10-0 |
| Jefferson | 8-2 |
| Ennis | 6-4 |
| Three Forks | 4-6 |
| Whitehall | 2-8 |
| Manhattan | 0-10 |
| Lone Peak | 0-0 |
District 2C
Through Oct. 27
| Conf. | Overall | |
| Savage | 11-1 | 12-2 |
| Bainville | 11-1 | 13-2 |
| Culbertson | 7-5 | 9-6 |
| Richey-Lambert | 6-6 | 7-6 |
| Froid-Lake | 5-7 | 8-7 |
| Westby-Grenora | 2-10 | 2-11 |
| Brockton | 0-12 | 0-13 |
District 3C
Through Oct. 27
| Conf. | |
| Circle | 9-1 |
| Saco-Whitewater-Hinsdale | 9-1 |
| Scobey | 6-4 |
| Lustre Christian | 4-6 |
| Nashua | 2-8 |
| Frazer | 0-10 |
District 4C
Through Oct. 20
| Conf. | Overall | |
| Broadus | 7-1 | 12-5 |
| Jordan | 7-1 | 12-3 |
| Ekalaka | 4-4 | 6-7 |
| Terry | 4-4 | 6-5 |
| Wibaux | 2-6 | 2-6 |
| Plevna | 0-8 | 0-9 |
District 6C
Through Oct. 27
| Conf. | All | |
| Bridger | 10-0 | 16-4 |
| Roberts | 11-3 | 14-5 |
| Park City | 10-6 | 10-8 |
| Custer-Hysham | 9-5 | 13-6 |
| Forsyth | 9-6 | 11-8 |
| Absarokee | 9-7 | 10-10 |
| Reed Point-Rapelje | 4-10 | 4-14 |
| Plenty Coups | 2-11 | 4-14 |
District 7C
Through Oct. 27
| Conf. | Overall | |
| D-G-S-G | 14-0 | 15-1 |
| Melstone | 12-2 | 13-3 |
| Harlowton-Ryegate-Judith Gap | 10-4 | 10-5 |
| Grass Range-Winnett | 9-5 | 9-8 |
| Roy-Winifred | 6-7 | 6-9 |
| Broadview-Lavina | 4-9 | 4-11 |
| White Sulphur Springs | 1-11 | 1-11 |
| Hobson-Moore | 1-13 | 2-15 |
District 9C
Through Oct. 27
| Conf. | Overall | |
| Belt | 12-0 | 12-1 |
| North Star | 9-3 | 12-3 |
| Big Sandy | 8-4 | 10-4 |
| Highwood | 5-7 | 6-7 |
| Centerville | 5-7 | 5-7 |
| Box Elder | 3-9 | 3-9 |
| Hays-Lodgepole | 0-11 | 0-11 |
District 12C
Through Oct. 20
| Conf. | |
| Manhattan Christian | 6-0 |
| Gardiner | 5-2 |
| Twin Bridges | 2-3 |
| Shields Valley | 2-4 |
| West Yellowstone | 0-6 |
District 13C
Through Oct. 27
| Conf. | |
| Drummond | 10-0 |
| Valley Christian | 8-2 |
| Seeley-Swan | 4-4 |
| Lincoln | 3-6 |
| Philipsburg | 2-7 |
| Victor | 0-8 |
District 14C
Through Oct. 27
| Conf. | |
| Charlo | 12-0 |
| Hot Springs | 10-2 |
| St. Regis | 8-4 |
| Superior | 7-5 |
| Noxon | 3-9 |
| Two Eagle River | 2-10 |
| Alberton | 1-11 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.