High school baseball standings
Courtesy Montana High School Association
As of May 12, 2025
East
| Conf. | Overall | |
| Billings Skyview | 11-1 | 12-3 |
| Billings West | 13-1 | 15-1 |
| Billings Central | 8-4 | 10-4 |
| Columbus-Red Lodge-Absarokee | 6-6 | 8-6 |
| Billings Senior | 6-7 | 7-7 |
| Laurel | 4-8 | 6-10 |
| Huntley Project | 2-10 | 2-10 |
| Sidney-Fairview | 0-13 | 0-15 |
Central
| Conf. | Overall | |
| Belgrade | 13-1 | 15-1 |
| Dillon-Twin Bridges | 10-4 | 11-7 |
| East Helena | 8-5 | 8-6 |
| Butte | 7-5 | 8-8 |
| Lone Peak | 6-7 | 6-7 |
| Livingston-Big Timber | 4-8 | 4-9 |
| Butte Central | 4-9 | 5-10 |
| Townsend | 0-13 | 0-13 |
South
| Conf. | Overall | |
| Frenchtown | 12-0 | 14-1 |
| Hamilton-Darby | 12-1 | 13-1 |
| Missoula Big Sky | 9-4 | 11-5 |
| Florence | 9-4 | 9-6 |
| Missoula Sentinel | 6-8 | 7-9 |
| Stevensville | 5-7 | 5-7-1 |
| Corvallis | 3-10 | 3-10 |
| Missoula Hellgate | 1-11 | 1-12-1 |
| St. Ignatius-Arlee-Charlo | 0-12 | 1-12 |
North
| Conf. | Overall | |
| Columbia Falls | 13-0 | 14-1 |
| Eureka | 10-2 | 10-2 |
| Bigfork | 11-3 | 11-5 |
| Whitefish | 9-4 | 11-5-1 |
| Polson | 8-4 | 12-4 |
| Ronan | 5-8 | 6-9-1 |
| Noxon-Thompson Falls | 4-9 | 4-9 |
| Troy | 4-10 | 4-10 |
| Plains-Hot Springs | 1-11 | 1-11 |
| Browning-Heart Butte | 0-13 | 0-13 |