Eastern B/C
(Through April 27)
Conf. | All | |
Shepherd | 6-0 | 13-0 |
Manhattan | 6-1 | 11-4 |
Huntley Project | 4-2 | 10-4 |
Glasgow | 4-3 | 10-5 |
Stillwater | 4-3 | 8-6 |
Conrad | 2-5 | 5-8 |
Cut Bank | 1-6 | 2-11 |
Shelby | 0-7 | 0-11 |
Western B/C
(Through April 27)
Conf. | All | |
Florence | 14-0 | 14-0 |
St. Ignatius | 11-2 | 11-2 |
Ennis | 8-2 | 8-4 |
Troy | 7-3 | 10-3 |
Thompson Falls | 8-7 | 9-7 |
Anaconda | 5-7 | 5-7 |
Three Forks | 3-7 | 3-9 |
Eureka | 2-8 | 3-11 |
Plains | 3-12 | 3-12 |
Deer Lodge | 0-13 | 0-13 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.