Eastern B/C
(Through May 14)
| Conf. | All | |
| Shepherd | 6-0 | 16-0 |
| Manhattan | 6-1 | 11-5 |
| Huntley Project | 4-2 | 10-5 |
| Stillwater | 4-3 | 8-7 |
| Glasgow | 4-3 | 13-6 |
| Conrad | 2-5 | 9-9 |
| Cut Bank | 1-6 | 2-12 |
| Shelby | 0-7 | 0-12 |
Western B/C
(Through May 14)
| Conf. | All | |
| Florence | 18-0 | 20-2 |
| St. Ignatius | 15-3 | 17-5 |
| Ennis | 13-5 | 13-7 |
| Troy | 12-6 | 15-6 |
| Thompson Falls | 10-8 | 12-9 |
| Three Forks | 9-9 | 9-12 |
| Anaconda | 7-11 | 7-15 |
| Plains | 3-15 | 3-15 |
| Eureka | 3-15 | 4-18 |
| Deer Lodge | 0-18 | 0-18 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.