Eastern AA
(Through April 27)
Conf. | All | |
Billings Senior | 7-1 | 11-3 |
Belgrade | 6-2 | 10-4 |
Billings West | 5-3 | 8-4 |
Gallatin | 5-3 | 8-4 |
Billings Skyview | 4-4 | 6-6 |
Great Falls | 1-7 | 3-9 |
Great Falls CMR | 0-8 | 3-9 |
Note: Due to low participation, Bozeman is forfeiting its varsity schedule this season.
Western AA
(Through April 27)
Conf. | All | |
Helena | 8-1 | 10-2 |
Kalispell Glacier | 7-2 | 11-2 |
Missoula Big Sky | 7-2 | 11-2 |
Butte | 5-4 | 5-10 |
Missoula Sentinel | 4-5 | 7-8 |
Helena Capital | 4-5 | 4-9 |
Kalispell Flathead | 1-8 | 2-13 |
Missoula Hellgate | 0-9 | 3-10 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.