Boys
2C
Through Feb. 15, end regular season
| Conf. | All | |
| Brockton | 12-0 | 16-2 |
| Culbertson | 8-4 | 8-10 |
| Savage | 6-6 | 8-10 |
| Bainville | 6-6 | 8-10 |
| Westby-Grenora | 5-7 | 8-10 |
| Richey-Lambert | 4-8 | 5-13 |
| Froid-Lake | 1-11 | 1-17 |
3C
Through Feb. 8
| Conf. | All | |
| Scobey | 8-0 | 16-0 |
| Lustre Christian | 6-2 | 14-2 |
| Circle | 5-3 | 12-4 |
| Saco-Whitewater-Hinsdale | 3-5 | 9-7 |
| Frazer | 2-6 | 3-12 |
| Nashua | 0-8 | 0-16 |
4C
Through Feb. 15, end regular season
| Conf. | All | |
| Ekalaka | 9-1 | 13-3 |
| Terry | 8-2 | 13-5 |
| Jordan | 7-3 | 7-11 |
| Broadus | 3-7 | 5-11 |
| Plevna | 3-7 | 7-11 |
| Wibaux | 0-10 | 1-15 |
6C
Through Feb. 8
East
| Conf. | All | |
| Plenty Coups | 7-1 | 13-3 |
| Forsyth | 5-1 | 14-1 |
| Park City | 4-3 | 8-9 |
| Northern Cheyenne | 1-6 | 6-9 |
| Custer-Hysham | 0-8 | 3-10 |
West
| Conf. | All | |
| Absarokee | 4-1 | 8-7 |
| Bridger | 3-3 | 7-9 |
| Reed Point-Rapelje | 2-3 | 6-10 |
| Roberts | 1-3 | 3-13 |
7C
Through Feb. 15, end regular season
| Conf. | All | |
| Winnett-Grass Range | 11-1 | 16-2 |
| Roy-Winifred | 9-3 | 11-6 |
| Melstone | 9-3 | 12-6 |
| Denton-Geyser-Stanford-Geraldine | 8-4 | 12-6 |
| Hobson-Moore | 4-8 | 9-9 |
| Harlowton | 4-8 | 8-10 |
| Broadview-Lavina | 3-9 | 6-12 |
| White Sulphur Springs | 0-12 | 0-17 |
8C
Through Feb. 15, end regular season
| Conf. | All | |
| Belt | 10-0 | 16-2 |
| Cascade | 8-2 | 13-5 |
| St. Patrick's | 6-4 | 13-5 |
| Highwood | 4-6 | 8-10 |
| Centerville | 2-8 | 4-13 |
| Simms | 0-10 | 1-16 |
9C
Through Feb. 15, end regular season
| Conf. | All | |
| Box Elder | 10-0 | 13-5 |
| Big Sandy | 7-3 | 11-7 |
| North Star | 7-3 | 13-5 |
| Hays-Lodgepole | 3-7 | 7-11 |
| Dodson | 3-7 | 6-12 |
| Turner | 0-10 | 0-17 |
10C
Through Feb. 15, end regular season
| Conf. | All | |
| Chester-Joplin-Inverness | 10-0 | 15-3 |
| Heart Butte | 8-2 | 13-5 |
| Sunburst | 5-5 | 5-13 |
| Augusta | 5-5 | 7-10 |
| Power-Dutton-Brady | 2-8 | 3-14 |
| Valier | 0-10 | 0-15 |
12C
Through Feb. 15, end regular season
| Conf. | All | |
| Manhattan Christian | 9-1 | 14-4 |
| West Yellowstone | 8-2 | 9-7 |
| Twin Bridges | 6-4 | 10-8 |
| Shields Valley | 4-6 | 8-10 |
| Gardiner | 3-7 | 6-12 |
| Sheridan | 0-10 | 1-16 |
13C
Through Feb. 15, end regular season
| Conf. | |
| Seeley-Swan | 9-1 |
| Lincoln | 9-1 |
| Philipsburg | 5-5 |
| Valley Christian | 4-6 |
| Drummond | 3-7 |
| Victor | 0-10 |
14C
Through Feb. 15, end regular season
| Conf. | |
| St. Regis | 10-0 |
| Two Eagle River | 8-2 |
| Superior | 5-5 |
| Noxon | 3-7 |
| Charlo | 3-7 |
| Alberton | 1-9 |
Girls
2C
Through Feb. 15
| Conf. | All | |
| Richey-Lambert | 11-1 | 16-2 |
| Bainville | 10-2 | 15-3 |
| Brockton | 9-3 | 13-5 |
| Froid-Lake | 5-7 | 10-8 |
| Savage | 4-8 | 7-11 |
| Westby-Grenora | 2-10 | 4-14 |
| Culbertson | 1-11 | 3-15 |
3C
Through Feb. 8
| Conf. | All | |
| Circle | 7-1 | 13-3 |
| Saco-Whitewater-Hinsdale | 7-1 | 13-3 |
| Scobey | 6-2 | 12-4 |
| Frazer | 2-6 | 5-10 |
| Lustre Christian | 2-6 | 8-8 |
| Nashua | 0-8 | 0-16 |
4C
Through Feb. 15, end regular season
| Conf. | All | |
| Jordan | 10-0 | 15-3 |
| Ekalaka | 7-3 | 11-7 |
| Broadus | 7-3 | 11-5 |
| Terry | 4-6 | 5-13 |
| Wibaux | 1-9 | 2-15 |
| Plevna | 1-9 | 1-17 |
6C
Through Feb. 8
East
| Conf. | All | |
| Custer-Hysham | 6-1 | 12-2 |
| Park City | 5-2 | 13-4 |
| Plenty Coups | 5-3 | 10-6 |
| Forsyth | 1-5 | 6-9 |
| Northern Cheyenne | 0-5 | 0-13 |
West
| Conf. | All | |
| Reed Point-Rapelje | 5-0 | 14-2 |
| Roberts | 2-2 | 7-8 |
| Bridger | 2-4 | 4-12 |
| Absarokee | 1-4 | 3-12 |
7C
Through Feb. 15, end regular season
| Conf. | All | |
| Denton-Geyser-Stanford-Geraldine | 12-0 | 18-0 |
| Melstone | 10-2 | 16-2 |
| Roy-Winifred | 8-4 | 11-7 |
| Winnett-Grass Range | 5-7 | 8-10 |
| Harlowton | 5-7 | 10-8 |
| Broadview-Lavina | 5-7 | 8-10 |
| Hobson-Moore | 3-9 | 5-13 |
| White Sulphur Springs | 0-12 | 0-18 |
8C
Through Feb. 15, end regular season
| Conf. | All | |
| Belt | 8-0 | 16-2 |
| Cascade | 5-3 | 7-10 |
| Simms | 3-5 | 10-6 |
| Centerville | 3-5 | 5-12 |
| St. Patrick's | 1-7 | 4-13 |
9C
Through Feb. 15, end regular season
| Conf. | All | |
| Turner | 9-1 | 13-4 |
| North Star | 7-3 | 12-6 |
| Box Elder | 6-4 | 12-6 |
| Hays-Lodgepole | 6-4 | 13-5 |
| Big Sandy | 1-9 | 4-14 |
| Dodson | 1-9 | 4-14 |
10C
Through Feb. 15, end regular season
| Conf. | All | |
| Chester-Joplin-Inverness | 8-0 | 17-1 |
| Power-Dutton-Brady | 6-2 | 9-9 |
| Augusta | 4-4 | 7-10 |
| Heart Butte | 2-6 | 3-13 |
| Sunburst | 0-8 | 2-16 |
12C
Through Feb. 15, end regular season
| Conf. | All | |
| West Yellowstone | 8-0 | 16-1 |
| Shields Valley | 6-2 | 15-3 |
| Twin Bridges | 3-5 | 8-9 |
| Manhattan Christian | 3-5 | 8-10 |
| Gardiner | 0-8 | 2-14 |
13C
Through Feb. 15, end regular season
| Conf. | |
| Drummond | 10-0 |
| Lincoln | 7-3 |
| Seeley-Swan | 7-3 |
| Valley Christian | 3-7 |
| Victor | 2-8 |
| Philipsburg | 1-9 |
14C
Through Feb. 15, end regular season
| Conf. | |
| Charlo | 11-1 |
| Superior | 10-2 |
| Hot Springs | 9-3 |
| Two Eagle River | 5-7 |
| St. Regis | 5-7 |
| Alberton | 2-10 |
| Noxon | 0-12 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.