Class AA
(Through Oct. 14)
Eastern AA
Conf. | All | |
Bozeman Gallatin | 8-0 | 19-0 |
Billings Senior | 8-0 | 18-0 |
Bozeman | 7-2 | 17-2 |
Great Falls CMR | 4-5 | 15-5 |
Billings West | 4-5 | 13-6 |
Billings Skyview | 2-7 | 8-11 |
Belgrade | 1-8 | 11-9 |
Great Falls | 1-8 | 6-14 |
Western AA
Conf. | All | |
Missoula Sentinel | 7-2 | 9-11 |
Butte | 6-3 | 8-12 |
Helena | 6-3 | 10-10 |
Kalispell Glacier | 5-4 | 6-13 |
Missoula Hellgate | 5-4 | 7-12 |
Kalispell Flathead | 5-4 | 6-14 |
Missoula Big Sky | 2-7 | 2-18 |
Helena Capital | 0-9 | 0-20 |
Class A
(Through Oct. 14)
Northeast A
Conf. | |
Lewistown | 5-1 |
Miles City | 3-2 |
Havre | 3-2 |
Sidney | 2-3 |
Glendive | 0-5 |
Southeast A
Conf. | |
Billings Central | 6-1 |
Hardin | 6-2 |
Lockwood | 5-3 |
Laurel | 4-4 |
Livingston | 2-5 |
East Helena | 0-8 |
Southwest A
Conf. | |
Frenchtown | 8-0 |
Dillon | 6-1 |
Hamilton | 4-5 |
Corvallis | 2-5 |
Stevensville | 2-5 |
Butte Central | 0-6 |
Northwest A
Conf. | |
Polson | 7-1 |
Whitefish | 8-2 |
Columbia Falls | 6-4 |
Bigfork | 4-3 |
Ronan | 3-4 |
Libby | 1-8 |
Browning | 0-9 |
Class B
1B
(Through Oct. 14)
Conf. | |
Fairfield | 7-1 |
Chinook | 8-2 |
Choteau | 7-3 |
Shelby | 5-4 |
Conrad | 4-6 |
Cut Bank | 1-9 |
Rocky Boy | 0-7 |
2B
(Through Oct. 14)
Conf. | |
Glasgow | 6-1 |
Malta | 5-1 |
Fairview | 3-1 |
Wolf Point | 2-4 |
Poplar | 2-5 |
Harlem | 1-6 |
3B
(Through Oct. 7)
Conf. | All | |
Huntley Project | 5-0 | 11-2 |
Baker | 5-1 | 17-2 |
Colstrip | 3-2 | 4-6 |
Lodge Grass | 3-2 | 4-6 |
Lame Deer | 1-6 | 1-7 |
St. Labre | 0-6 | 0-9 |
4B
(Through Sept. 26)
Conf. | All | |
Shepherd | 5-0 | 12-1 |
Columbus | 3-1 | 3-5 |
Joliet | 2-2 | 4-3 |
Red Lodge | 2-2 | 3-4 |
Park City | 1-2 | 2-2 |
Roundup | 1-5 | x |
Big Timber | 0-3 | 2-7 |
5B
(Through Oct. 14)
Conf. | |
Jefferson | 9-1 |
Ennis | 7-2 |
Townsend | 6-2 |
Manhattan | 3-5 |
Whitehall | 1-6 |
Lone Peak | 1-5 |
Three Forks | 1-7 |
Class C
1C
(Through Oct. 14)
Conf. | All | |
Scobey | 9-0 | 10-0 |
Saco-Whitewater-Hinsdale | 7-1 | 8-2 |
Froid-Lake | 7-2 | 7-5 |
Plentywood | 6-2 | 9-3 |
Bainville | 6-2 | 8-4 |
Culbertson | 4-3 | 6-6 |
Richey-Lambert | 4-4 | 6-5 |
Westby-Grenora | 4-5 | 4-8 |
Lustre Christian | 2-6 | 4-9 |
Nashua | 0-8 | 0-10 |
Frazer | 0-8 | 0-8 |
Brockton | 0-8 | 0-8 |
2C
(Through Oct. 14)
Conf. | All | |
Circle | 9-0 | 13-0 |
Broadus | 8-2 | 13-7 |
Savage | 7-3 | 8-3 |
Jordan | 6-4 | 11-4 |
Forsyth | 5-2 | 8-5 |
Terry | 4-5 | 4-6 |
Wibaux | 2-6 | 2-6 |
Ekalaka | 2-6 | 5-6 |
Plevna | 1-7 | 1-7 |
Northern Cheyenne | 0-8 | 0-8 |
4C
(Through Oct. 14)
Conf. | All | |
Custer-Hysham | 8-1 | 14-4 |
Bridger | 6-1 | 14-3 |
Absarokee | 5-3 | 8-8 |
Roberts | 3-4 | 5-10 |
Reed Point-Rapelje | 1-7 | 2-14 |
Plenty Coups | 0-7 | 0-8 |
5C
(Through Oct. 14)
Conf. | Overall | |
Melstone | 8-1 | 9-1 |
D-G-S-G | 7-1 | 9-1 |
Roy-Winifred | 5-3 | 5-4 |
Harlowton-Ryegate-Judith Gap | 4-4 | 5-4 |
Grass Range-Winnett | 4-5 | 5-6 |
Broadview-Lavina | 1-7 | 2-5 |
Hobson-Moore | 0-6 | 0-6 |
7C
(Through Oct. 7
Conf. | Overall | |
Big Sandy | 7-1 | 7-1 |
Centerville | 4-1 | 4-3 |
CJI | 6-2 | 7-2 |
Fort Benton | 5-3 | 6-3 |
North Star | 3-5 | 4-5 |
Box Elder | 0-6 | 0-8 |
Hays-Lodgepole | 0-10 | 2-10 |
12C
(Through Oct. 14)
Record | Points | |
Manhattan Christian | 9-1 | 4.5 |
Gardiner | 8-1 | 4.5 |
White Sulphur Springs | 6-3 | 3.0 |
Shields Valley | 4-4 | 2.0 |
Twin Bridges | 2-4 | 1.0 |
West Yellowstone | 1-9 | 0.5 |
Sheridan | 0-9 | 0 |
13C
(Through Oct. 7)
Conf. | |
Philipsburg | 8-0 |
Drummond | 7-1 |
Charlo | 6-2 |
Valley Christian | 5-2 |
Seeley-Swan | 5-3 |
St. Regis | 4-3 |
Noxon | 4-4 |
Lincoln | 4-5 |
Hot Springs | 2-7 |
Victor | 1-7 |
Alberton | 1-8 |
Two Eagle River | 0-8 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.