8-Man football standings
Monday, Oct. 28
East
| Conf. | All | ||
| Fairview | 9-0 | 9-0 | |
| Culbertson | 8-1 | 8-1 | |
| Circle | 7-2 | 7-2 | |
| Scobey | 6-3 | 6-3 | |
| Ekalaka | 5-4 | 5-4 | |
| Plentywood | 3-5 | 3-5 | |
| Forsyth | 2-6 | 2-6 | |
| Wibaux | 2-7 | 2-7 | |
| Poplar | 1-7 | 1-7 | |
| Broadus | 0-8 | 0-8 |
South
| Conf. | All | ||
| Manhattan Christian | 8-0 | 8-0 | |
| Drummond-Philipsburg | 7-1 | 8-1 | |
| Ennis | 6-2 | 6-3 | |
| Lone Peak | 5-3 | 5-3 | |
| Sheridan | 5-3 | 5-3 | |
| Park City | 4-4 | 4-4 | |
| Deer Lodge | 3-4 | 3-4 | |
| Twin Bridges | 2-6 | 2-6 | |
| Lodge Grass | 2-6 | 2-7 | |
| Lame Deer | 1-6 | 1-6 | |
| St. Labre | 0-8 | 0-8 |
North
| Conf. | All | ||
| Belt | 8-0 | 9-0 | |
| Fort Benton | 7-1 | 7-1 | |
| Chinook | 5-3 | 6-3 | |
| Cascade | 5-3 | 5-3 | |
| Choteau | 4-3 | 4-3 | |
| Shelby | 3-5 | 3-5 | |
| Simms | 2-6 | 2-6 | |
| Harlem | 1-6 | 1-6 | |
| Rocky Boy | 0-8 | 0-8 |
West
| Conf. | All | ||
| Valley Christian | 8-0 | 8-0 | |
| Seeley-Swan | 7-1 | 7-2 | |
| St. Ignatius | 6-1 | 6-1 | |
| St. Regis | 6-2 | 6-2 | |
| Superior | 5-3 | 5-3 | |
| Darby | 4-4 | 4-4 | |
| Plains | 3-5 | 3-5 | |
| Arlee | 2-6 | 3-6 | |
| Victor | 1-6 | 1-6 | |
| Troy | 1-7 | 1-7 | |
| Charlo | 0-8 | 0-9 |
Note: Please send standings, scores and any necessary corrections to MTN Sports at scores@montanasports.com