CLASS AA
Through Sept. 23
Eastern AA
Conf. | Overall | |
Billings West | 6-0 | 12-0 |
Bozeman Gallatin | 4-1 | 10-1 |
Billings Senior | 3-3 | 9-3 |
Bozeman High | 2-2 | 8-2 |
Billings Skyview | 2-3 | 7-4 |
Belgrade | 2-4 | 8-4 |
Great Falls CMR | 1-3 | 6-4 |
Great Falls High | 0-4 | 0-10 |
Western AA
Conf. | Overall | |
Kalispell Glacier | 6-0 | 9-3 |
Helena High | 5-1 | 6-6 |
Missoula Sentinel | 4-2 | 5-7 |
Kalispell Flathead | 3-3 | 5-7 |
Butte | 2-4 | 2-10 |
Helena Capital | 2-4 | 3-9 |
Missoula Hellgate | 1-5 | 1-11 |
Missoula Big Sky | 1-5 | 1-11 |
CLASS A
Through Sept. 23
Northeast A
Conf. | Overall | |
Havre | 4-0 | 6-1 |
Lewistown | 3-1 | 3-2 |
Sidney | 1-2 | 3-2 |
Miles City | 1-2 | 1-4 |
Glendive | 0-4 | 1-6 |
Southeast A
Conf. | Overall | |
Hardin | 4-1 | 5-1 |
Lockwood | 4-1 | 5-1 |
Laurel | 3-2 | 4-2 |
Billings Central | 3-2 | 4-2 |
East Helena | 1-4 | 2-5 |
Livingston | 0-4 | 0-4 |
Northwest A
Conf. | Overall | |
Polson | 5-1 | 6-2 |
Whitefish | 5-1 | 5-2 |
Ronan | 4-2 | 5-3 |
Bigfork | 3-3 | 3-3 |
Columbia Falls | 3-3 | 3-4 |
Browning | 1-5 | 1-6 |
Libby | 0-6 | 0-8 |
Southwest A
Conf. | Overall | |
Hamilton | 5-0 | 6-0 |
Corvallis | 3-1 | 3-1 |
Dillon | 3-2 | 3-2 |
Frenchtown | 1-2 | 4-2 |
Stevensville | 1-3 | 1-3 |
Butte Central | 0-5 | 0-5 |
CLASS B
District 1B
Through Sept. 23
Conf. | Overall | |
Fairfield | 6-1 | 7-1 |
Conrad | 5-1 | 5-1 |
Chinook | 4-3 | 4-4 |
Shelby | 3-3 | 5-3 |
Choteau | 4-4 | 4-4 |
Cut Bank | 1-4 | 1-4 |
Rocky Boy | 0-7 | 0-7 |
District 2B
Through Sept. 23
Conf. | Overall | |
Wolf Point | 5-0 | 5-2 |
Fairview | 4-1 | 8-2 |
Glasgow | 4-1 | 6-2 |
Malta | 2-4 | 2-6 |
Harlem | 1-4 | 1-4 |
Poplar | 0-6 | 2-6 |
District 3B
Through Sept. 23
Conf. | Overall | |
Huntley Project | 4-0 | 12-0 |
Baker | 4-1 | 11-3 |
Colstrip | 3-2 | 5-4 |
Lodge Grass | 1-2 | 1-3 |
St. Labre | 1-3 | 1-4 |
Lame Deer | 0-4 | 0-5 |
District 4B
Through Sept. 23
Conf. | Overall | |
Red Lodge | 5-0 | 6-3 |
Shepherd | 5-1 | 9-2 |
Columbus | 4-1 | 8-4 |
Joliet | 2-3 | 4-5 |
Big Timber | 1-4 | 3-4 |
Park City | 0-5 | 0-8 |
Roundup | Record not reported |
District 5B
Through Sept. 23
Conf. | |
Townsend | 6-0 |
Jefferson | 5-1 |
Ennis | 4-3 |
Manhattan | 2-4 |
Three Forks | 2-2 |
Whitehall | 1-3 |
Lone Peak | 0-4 |
District 6B
Through Sept. 23
Conf. | Overall | |
Florence | 4-1 | 6-1 |
Missoula Loyola | 3-2 | 6-2 |
Deer Lodge | 2-2 | 4-3 |
Anaconda | 1-2 | 2-3 |
Darby | 1-2 | 3-5 |
Arlee | Record not reported |
District 7B
Through Sept. 23
Conf. | Overall | |
Eureka | 3-0 | 7-1 |
Thompson Falls | 3-0 | 5-3 |
St. Ignatius | 3-2 | 3-4 |
Plains | 1-2 | 2-4 |
Troy | 1-2 | 2-6 |
Superior | 0-5 | 0-7 |
CLASS C
District 1C
Through Sept. 23
Conf. | Overall | |
Saco-Whitewater-Hinsdale | 5-1 | 7-1 |
Froid-Medicine Lake | 5-1 | 6-2 |
Bainville | 5-1 | 5-3 |
Scobey | 4-1 | 6-1 |
Plentywood | 3-1 | 5-2 |
Culbertson | 3-2 | 4-3 |
Richey-Lambert | 3-3 | 3-5 |
Westby-Grenora | 3-3 | 3-5 |
Lustre Christian | 2-3 | 4-4 |
Nashua | 1-5 | 1-5 |
Brockton | 0-6 | 0-6 |
Frazer | 0-7 | 0-7 |
District 2C
Through Sept. 23
Conf. | Overall | |
Circle | 7-1 | 9-2 |
Broadus | 7-1 | 16-3 |
Savage | 5-2 | 12-3 |
Terry | 5-3 | 7-4 |
Jordan | 4-3 | 6-6 |
Ekalaka | 3-3 | 7-4 |
Forsyth | 3-4 | 5-4 |
Plevna | 1-6 | 2-9 |
Wibaux | 1-6 | 2-6 |
Northern Cheyenne | 0-7 | 0-7 |
District 4C
Through Sept. 23
Conf. | Overall | |
Bridger | 5-0 | 7-2 |
Custer-Hysham | 5-1 | 7-3 |
Absarokee | 4-2 | 5-3 |
Roberts | 3-3 | 5-5 |
Reed Point-Rapelje | 2-5 | 3-8 |
Fromberg | 0-5 | 0-6 |
Plenty Coups | 0-3 | 0-3 |
District 5C
Through Sept. 23
Conf. | |
Roy-Winifred | 5-0 |
Melstone | 6-2 |
Denton-Geyser-Stanford-Geraldine | 5-2 |
Grass Range-Winnett | 5-2 |
Broadview-Lavina | 1-5 |
Hobson-Moore | 1-5 |
Harlowton-Ryegate-Judith Gap | 0-7 |
District 6C
Not yet available.
District 7C
Through Sept. 23
Conf. | |
Big Sandy | 7-1 |
Chester-Joplin-Inverness | 7-1 |
Centerville | 5-2 |
Fort Benton | 4-2 |
Highwood | 4-4 |
North Star | 3-4 |
Box Elder | 0-7 |
Hays-Lodgepole | 0-9 |
District 12C
Through Sept. 23
Conf. | |
Twin Bridges | 7-0 |
Manhattan Christian | 5-0 |
White Sulphur Springs | 3-3 |
Gardiner | 3-3 |
Shields Valley | 1-4 |
West Yellowstone | 1-5 |
Sheridan | 0-5 |
District 13C
Through Sept. 16
Conf. | |
Drummond | 4-0 |
Philipsburg | 3-1 |
Seeley-Swan | 2-2 |
Valley Christian | 1-3 |
Lincoln | 1-2 |
Victor | 0-4 |
District 14C
Not yet available.
Note: Updated standings can be sent to MTN Sports at sports@ktvq.com or sports@ktvh.com.