CLASS AA
Through regular season
Eastern AA
| Conf. | Overall | |
| Billings West | 14-0 | 24-0 |
| Billings Senior | 10-4 | 19-5 |
| Bozeman Gallatin | 10-4 | 20-4 |
| Bozeman High | 8-6 | 18-6 |
| Billings Skyview | 6-8 | 14-10 |
| Belgrade | 5-9 | 13-11 |
| Great Falls CMR | 3-11 | 11-13 |
| Great Falls High | 0-14 | 0-24 |
Western AA
| Conf. | Overall | |
| Kalispell Glacier | 13-1 | 17-7 |
| Helena High | 12-2 | 16-8 |
| Missoula Sentinel | 11-3 | 14-10 |
| Kalispell Flathead | 7-7 | 9-15 |
| Butte | 5-9 | 6-18 |
| Helena Capital | 4-10 | 5-19 |
| Missoula Big Sky | 3-11 | 4-20 |
| Missoula Hellgate | 1-13 | 2-22 |
CLASS A
Through regular season
Northeast A
| Conf. | Overall | |
| Havre | 6-2 | 10-4 |
| Lewistown | 4-4 | 5-5 |
| Sidney | 4-4 | 8-5 |
| Glendive | 4-4 | 6-7 |
| Miles City | 2-6 | 2-9 |
Southeast A
| Conf. | Overall | |
| Hardin | 9-1 | 11-1 |
| Billings Central | 7-3 | 9-3 |
| Laurel | 6-4 | 8-4 |
| Lockwood | 6-4 | 8-4 |
| Livingston | 1-9 | 1-11 |
| East Helena | 0-9 | 1-11 |
Northwest A
| Conf. | Overall | |
| Whitefish | 11-1 | 11-3 |
| Polson | 8-4 | 9-5 |
| Bigfork | 7-5 | 7-6 |
| Columbia Falls | 7-5 | 8-7 |
| Ronan | 5-6 | 6-8 |
| Browning | 2-8 | 3-10 |
| Libby | 0-11 | 0-14 |
Southwest A
| Conf. | Overall | |
| Hamilton | 9-1 | 11-1 |
| Dillon | 7-3 | 8-3 |
| Frenchtown | 7-3 | 10-3 |
| Corvallis | 5-5 | 6-5 |
| Stevensville | 2-8 | 3-8 |
| Butte Central | 0-10 | 0-11 |
CLASS B
District 1B
Through Oct. 21
| Conf. | Overall | |
| Fairfield | 11-1 | 13-1 |
| Conrad | 8-4 | 10-4 |
| Choteau | 8-4 | 8-5 |
| Shelby | 7-5 | 9-5 |
| Chinook | 6-6 | 7-7 |
| Cut Bank | 2-10 | 3-10 |
| Rocky Boy | 0-12 | 0-13 |
District 2B
Through Oct. 21
| Conf. | Overall | |
| Wolf Point | 9-1 | 9-5 |
| Fairview | 8-2 | 12-4 |
| Glasgow | 7-3 | 9-6 |
| Malta | 4-6 | 4-10 |
| Poplar | 1-9 | 3-9 |
| Harlem | 1-9 | 2-10 |
District 3B
Through Oct. 21
| Conf. | Overall | |
| Huntley Project | 10-0 | 21-0 |
| Baker | 8-2 | 16-4 |
| Colstrip | 6-4 | 8-8 |
| St. Labre | 3-7 | 3-8 |
| Lodge Grass | 3-7 | 3-7 |
| Lame Deer | 0-10 | 0-12 |
District 4B
Through Oct. 21
| Conf. | Overall | |
| Shepherd | 10-2 | 18-4 |
| Joliet | 9-3 | 14-6 |
| Columbus | 8-4 | 12-7 |
| Red Lodge | 8-4 | 9-5 |
| Big Timber | 5-7 | 9-7 |
| Roundup | 2-10 | N/A |
| Park City | 0-12 | 0-16 |
District 5B
Through Oct. 21
| Conf. | |
| Townsend | 12-0 |
| Jefferson | 10-2 |
| Ennis | 7-5 |
| Manhattan | 5-7 |
| Three Forks | 4-8 |
| Whitehall | 4-8 |
| Lone Peak | 0-12 |
District 6B
Through Oct. 21
| Conf. | Overall | |
| Florence | 7-2 | 10-2 |
| Missoula Loyola | 7-2 | 10-3 |
| Anaconda | 5-2 | 7-3 |
| Deer Lodge | 4-4 | 7-5 |
| Darby | 2-6 | 5-9 |
| Arlee | 0-6 | 2-13 |
District 7B
Through Oct. 21
| Conf. | Overall | |
| Eureka | 10-0 | 16-1 |
| Thompson Falls | 7-3 | 9-7 |
| Plains | 6-4 | 8-6 |
| St. Ignatius | 5-5 | 7-8 |
| Troy | 2-8 | 3-12 |
| Superior | 0-10 | 0-16 |
CLASS C
District 1C
Through Oct. 21
| Conf. | Overall | |
| Plentywood | 10-1 | 12-2 |
| Saco-Whitewater-Hinsdale | 10-1 | 13-1 |
| Scobey | 9-2 | 11-2 |
| Bainville | 8-3 | 9-7 |
| Froid-Medicine Lake | 7-4 | 11-5 |
| Richey-Lambert | 7-4 | 7-7 |
| Culbertson | 5-6 | 6-9 |
| Westby-Grenora | 4-7 | 4-11 |
| Lustre Christian | 3-8 | 5-9 |
| Nashua | 2-9 | 2-11 |
| Frazer | 1-10 | 1-10 |
| Brockton | 0-11 | 0-11 |
District 2C
Through Sept. 30
| Conf. | Overall | |
| Circle | 9-1 | 11-2 |
| Broadus | 8-1 | 17-3 |
| Savage | 6-2 | 14-3 |
| Terry | 6-3 | 8-4 |
| Jordan | 4-4 | 6-7 |
| Forsyth | 4-4 | 11-6 |
| Ekalaka | 3-5 | 7-6 |
| Wibaux | 1-7 | 2-7 |
| Plevna | 1-7 | 2-11 |
| Northern Cheyenne | 0-8 | 0-8 |
District 4C
Through Oct. 21
| Conf. | Overall | |
| Bridger | 12-0 | 16-5 |
| Custer-Hysham | 9-3 | 15-6 |
| Roberts | 9-3 | 11-10 |
| Absarokee | 6-6 | 9-10 |
| Reed Point-Rapelje | 4-8 | 5-14 |
| Fromberg | 2-10 | 2-13 |
| Plenty Coups | 0-12 | 1-13 |
District 5C
Through Oct. 21
| Conf. | Overall | |
| Roy-Winifred | 11-1 | 11-1 |
| Melstone | 10-2 | 12-2 |
| Denton-Geyser-Stanford-Geraldine | 8-4 | 10-4 |
| Grass Range-Winnett | 6-6 | 9-5 |
| Harlowton-Ryegate-Judith Gap | 3-9 | 6-9 |
| Broadview-Lavina | 3-9 | 3-10 |
| Hobson-Moore | 1-10 | 2-10 |
District 6C
Not reported.
District 7C
Through Oct. 21
| Conf. | |
| Chester-Joplin-Inverness | 12-2 |
| Big Sandy | 11-3 |
| Fort Benton | 11-3 |
| Centerville | 10-4 |
| Highwood | 6-8 |
| North Star | 4-10 |
| Box Elder | 2-12 |
| Hays-Lodgepole | 0-14 |
District 12C
Through Oct. 14
| Conf. | |
| Manhattan Christian | 9-0 |
| White Sulphur Springs | 6-4 |
| Gardiner | 5-5 |
| Twin Bridges | 6-4 |
| Shields Valley | 3-7 |
| West Yellowstone | 3-6 |
| Sheridan | 1-7 |
District 13C
Through Sept. 16
| Conf. | |
| Drummond | 4-0 |
| Philipsburg | 3-1 |
| Seeley-Swan | 2-2 |
| Valley Christian | 1-3 |
| Lincoln | 1-2 |
| Victor | 0-4 |
District 14C
Not reported.
Note: Updated standings can be sent to MTN Sports at sports@ktvq.com or sports@ktvh.com.