Class AA soccer standings
(Through Regular Season)
BOYS
Eastern AA
| Team | Conf. | TP | GF | GA | GD |
| Bozeman High | 11-0-3 | 36 | 40 | 11 | +29 |
| Billings Senior | 9-1-4 | 31 | 51 | 20 | +31 |
| Bozeman Gallatin | 9-3-2 | 29 | 39 | 18 | +20 |
| Billings West | 7-5-2 | 23 | 27 | 15 | +12 |
| Great Falls High | 5-8-1 | 16 | 17 | 28 | -11 |
| Belgrade | 4-9-1 | 13 | 26 | 45 | -19 |
| Billings Skyview | 3-9-2 | 11 | 24 | 34 | -10 |
| Great Falls CMR | 0-13-1 | 1 | 16 | 68 | -52 |
Western AA
| Team | Conf. | TP | GF | GA | GD |
| Kalispell Glacier | 13-1-0 | 39 | 77 | 8 | +66 |
| Helena Capital | 10-2-2 | 32 | 69 | 9 | +60 |
| Missoula Hellgate | 10-3-1 | 31 | 76 | 11 | +66 |
| Missoula Sentinel | 9-4-1 | 28 | 57 | 14 | +43 |
| Helena High | 6-8-0 | 18 | 39 | 37 | +2 |
| Missoula Big Sky | 4-10-0 | 12 | 16 | 68 | -52 |
| Butte | 1-13-0 | 3 | 15 | 114 | -100 |
| Kalispell Flathead | 1-13-0 | 3 | 9 | 97 | -85 |
GIRLS
Eastern AA
| Team | Conf. | TP | GF | GA | GD |
| Bozeman High | 13-0-1 | 40 | 62 | 5 | +57 |
| Bozeman Gallatin | 10-3-1 | 31 | 57 | 10 | +47 |
| Billings West | 8-5-1 | 25 | 46 | 21 | +35 |
| Billings Senior | 7-3-4 | 25 | 24 | 13 | +11 |
| Great Falls High | 6-6-2 | 20 | 29 | 24 | +5 |
| Billings Skyview | 4-7-3 | 15 | 27 | 26 | +1 |
| Great Falls CMR | 1-13-0 | 3 | 12 | 63 | -61 |
| Belgrade | 1-13-0 | 3 | 1 | 86 | -85 |
Western AA
| Team | Conf. | TP | GF | GA | GD |
| Missoula Hellgate | 12-1-1 | 37 | 64 | 6 | +58 |
| Missoula Sentinel | 8-3-3 | 27 | 32 | 23 | +9 |
| Helena High | 8-4-2 | 26 | 49 | 25 | +24 |
| Kalispell Flathead | 6-5-3 | 21 | 23 | 31 | -8 |
| Kalispell Glacier | 6-8-0 | 18 | 48 | 42 | +6 |
| Hellena Capital | 4-5-5 | 17 | 28 | 31 | -3 |
| Missoula Big Sky | 4-8-2 | 14 | 26 | 32 | -6 |
| Butte | 0-14-0 | 0 | 9 | 90 | -81 |
Class A soccer standings
(Through Regular Season)
BOYS
Eastern A
| Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
| Billings Central | 7-0-3 | 24 | 45 | 5 | +40 | 9-0-3 | 50 | 8 | +42 |
| Lone Peak | 6-1-3 | 21 | 35 | 12 | +23 | 8-1-3 | 47 | 14 | +33 |
| Livingston | 6-2-2 | 20 | 39 | 7 | +32 | 7-3-2 | 48 | 14 | +34 |
| Laurel | 4-5-1 | 13 | 31 | 23 | +8 | 4-7-1 | 36 | 32 | +4 |
| Lockwood | 2-7-1 | 7 | 15 | 33 | -18 | 2-9-1 | 17 | 40 | -23 |
| East Helena | 0-10-0 | 0 | 5 | 90 | -85 | 0-12-0 | 7 | 112 | -105 |
Southern A
| Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
| Corvallis | 5-0-1 | 16 | 27 | 4 | +23 | 7-2-2 | 35 | 12 | +23 |
| Hamilton | 3-2-1 | 10 | 10 | 10 | 0 | 5-5-1 | 19 | 22 | -3 |
| Stevensville | 2-2-2 | 8 | 16 | 18 | -2 | 4-4-3 | 30 | 30 | 0 |
| Frenchtown | 0-6-0 | 0 | 12 | 34 | -22 | 3-9-0 | 31 | 50 | -19 |
Northern A
| Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
| Whitefish | 8-0-0 | 24 | 38 | 6 | +32 | 12-0-0 | 57 | 6 | +51 |
| Columbia Falls | 6-2-0 | 18 | 38 | 13 | +25 | 10-2-1 | 67 | 19 | +48 |
| Polson | 3-5-0 | 9 | 15 | 21 | -6 | 5-6-0 | 30 | 29 | +1 |
| Bigfork | 1-6-1 | 4 | 11 | 25 | -14 | 1-10-1 | 17 | 46 | -29 |
| Libby | 1-6-1 | 4 | 18 | 49 | -31 | 3-8-1 | 23 | 56 | -33 |
GIRLS
Eastern A
| Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
| Laurel | 6-0-4 | 22 | 41 | 10 | +31 | 8-0-4 | 52 | 12 | +40 |
| Lockwood | 5-2-3 | 18 | 37 | 16 | +21 | 7-2-3 | 54 | 16 | +38 |
| Billings Central | 4-3-3 | 15 | 28 | 15 | +13 | 6-3-3 | 37 | 17 | +20 |
| Lone Peak | 4-3-3 | 15 | 30 | 18 | +12 | 6-3-3 | 38 | 19 | +19 |
| Livingston | 2-3-5 | 11 | 31 | 16 | +15 | 2-5-5 | 33 | 25 | +8 |
| East Helena | 0-10-0 | 0 | 1 | 93 | -92 | 0-12-0 | 3 | 115 | -112 |
Southern A
| Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
| Hamilton | 8-0-0 | 24 | 50 | 2 | +48 | 11-1-0 | 61 | 6 | +55 |
| Stevensville | 6-2-0 | 18 | 31 | 6 | +25 | 7-5-0 | 39 | 17 | +22 |
| Corvallis | 3-5-0 | 9 | 9 | 25 | -16 | 3-9-0 | 12 | 44 | -32 |
| Missoula Loyola | 3-5-0 | 9 | 15 | 33 | -18 | 3-9-0 | 18 | 63 | -45 |
| Frenchtown | 0-8-0 | 0 | 5 | 45 | -40 | 0-12-0 | 6 | 80 | -74 |
Northern A
| Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
| Whitefish | 7-1-0 | 21 | 35 | 7 | +28 | 10-2-0 | 60 | 10 | +50 |
| Columbia Falls | 5-1-2 | 17 | 43 | 12 | +31 | 10-1-2 | 77 | 13 | +64 |
| Bigfork | 4-2-2 | 14 | 27 | 15 | +12 | 7-3-2 | 42 | 21 | +21 |
| Polson | 2-6-0 | 6 | 11 | 34 | -23 | 4-8-0 | 26 | 43 | -17 |
| Libby | 0-8-0 | 0 | 3 | 51 | -48 | 2-10-0 | 12 | 65 | -53 |