Class AA soccer standings
(Through Sept. 23)
BOYS
Eastern AA
Team | Conf. | TP | GF | GA | GD |
Bozeman High | 7-0-1 | 22 | 18 | 7 | +11 |
Billings Senior | 7-0-2 | 23 | 36 | 10 | +26 |
Bozeman Gallatin | 5-3-1 | 16 | 25 | 13 | +11 |
Great Falls High | 4-5-0 | 12 | 10 | 16 | -6 |
Belgrade | 3-3-1 | 10 | 18 | 20 | -2 |
Billings West | 3-5-0 | 9 | 10 | 10 | 0 |
Billings Skyview | 2-6-1 | 7 | 16 | 22 | -6 |
Great Falls CMR | 0-9-0 | 0 | 12 | 46 | -34 |
Western AA
Team | Conf. | TP | GF | GA | GD |
Kalispell Glacier | 7-0-0 | 21 | 36 | 1 | +35 |
Missoula Hellgate | 6-1-1 | 19 | 45 | 5 | +40 |
Helena Capital | 5-1-2 | 17 | 35 | 5 | +30 |
Missoula Sentinel | 4-3-1 | 13 | 30 | 9 | +21 |
Helena High | 3-5-0 | 9 | 24 | 22 | +2 |
Missoula Big Sky | 2-5-0 | 6 | 7 | 36 | -29 |
Butte | 1-6-0 | 3 | 8 | 57 | -49 |
Kalispell Flathead | 0-7-0 | 0 | 4 | 54 | -50 |
GIRLS
Eastern AA
Team | Conf. | TP | GF | GA | GD |
Bozeman High | 7-0-1 | 22 | 26 | 4 | +22 |
Bozeman Gallatin | 7-2-0 | 21 | 30 | 5 | +25 |
Billings Senior | 6-1-2 | 20 | 15 | 3 | +12 |
Billings West | 4-4-0 | 12 | 16 | 17 | -1 |
Great Falls High | 4-5-0 | 12 | 21 | 14 | +7 |
Billings Skyview | 2-6-1 | 7 | 15 | 19 | -4 |
Great Falls CMR | 1-8-0 | 3 | 9 | 31 | -32 |
Belgrade | 1-6-0 | 3 | 1 | 30 | -29 |
Western AA
Team | Conf. | TP | GF | GA | GD |
Missoula Hellgate | 7-1-0 | 21 | 38 | 3 | +35 |
Missoula Sentinel | 4-2-2 | 14 | 17 | 15 | +2 |
Helena High | 4-3-1 | 13 | 28 | 19 | +9 |
Helena Capital | 2-2-4 | 10 | 13 | 16 | -3 |
Kalispell Flathead | 3-3-1 | 10 | 11 | 18 | -7 |
Kalispell Glacier | 3-4-0 | 9 | 23 | 21 | +2 |
Missoula Big Sky | 3-4-0 | 9 | 13 | 11 | +2 |
Butte | 0-7-0 | 0 | 5 | 46 | -41 |
Class A soccer standings
(Through Sept. 23)
BOYS
Eastern A
Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
Billings Central | 5-0-2 | 17 | 36 | 3 | +33 | 7-0-2 | 41 | 6 | +35 |
Lone Peak | 4-1-2 | 14 | 21 | 9 | +12 | 6-1-2 | 33 | 11 | +22 |
Livingston | 5-2-0 | 15 | 27 | 5 | +22 | 6-3-0 | 37 | 11 | +26 |
Laurel | 2-3-1 | 7 | 18 | 14 | +4 | 2-5-1 | 23 | 23 | 0 |
Lockwood | 1-5-1 | 4 | 13 | 27 | -14 | 1-7-1 | 15 | 34 | -19 |
East Helena | 0-6-0 | 0 | 3 | 61 | -58 | 0-8-0 | 5 | 83 | -78 |
Southern A
Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
Corvallis | 3-0-1 | 10 | 20 | 4 | +16 | 4-1-2 | 27 | 9 | +18 |
Hamilton | 2-1-1 | 7 | 8 | 7 | +1 | 4-4-1 | 17 | 19 | -2 |
Stevensville | 1-1-2 | 5 | 11 | 11 | 0 | 3-3-2 | 23 | 21 | +2 |
Frenchtown | 0-4-0 | 0 | 9 | 27 | -18 | 2-7-0 | 26 | 42 | -16 |
Northern A
Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
Whitefish | 5-0-0 | 15 | 31 | 4 | +27 | 8-0-0 | 47 | 4 | +43 |
Columbia Falls | 5-1-0 | 15 | 28 | 8 | +20 | 9-1-1 | 57 | 14 | +43 |
Polson | 2-3-0 | 6 | 9 | 16 | -7 | 4-4-0 | 24 | 24 | 0 |
Libby | 0-4-1 | 1 | 10 | 33 | -23 | 2-5-1 | 15 | 39 | -24 |
Bigfork | 0-4-1 | 1 | 4 | 20 | -16 | 0-8-1 | 10 | 40 | -30 |
GIRLS
Eastern A
Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
Laurel | 4-0-2 | 14 | 27 | 7 | +20 | 6-0-2 | 38 | 9 | +29 |
Lockwood | 4-1-2 | 14 | 25 | 13 | +12 | 6-1-2 | 42 | 13 | +29 |
Billings Central | 3-2-2 | 11 | 24 | 11 | +13 | 5-2-2 | 33 | 13 | +20 |
Lone Peak | 2-3-2 | 8 | 20 | 16 | +4 | 4-3-2 | 28 | 17 | +11 |
Livingston | 1-2-4 | 7 | 20 | 13 | +7 | 1-4-4 | 22 | 22 | 0 |
East Helena | 0-6-0 | 0 | 0 | 56 | -56 | 0-8-0 | 2 | 78 | -76 |
Southern A
Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
Hamilton | 4-1-0 | 12 | 26 | 2 | +24 | 7-2-0 | 37 | 6 | +31 |
Missoula Loyola | 2-1-0 | 6 | 9 | 12 | -3 | 2-5-0 | 12 | 42 | -30 |
Stevensville | 2-2-0 | 6 | 13 | 4 | +9 | 3-5-0 | 21 | 15 | +6 |
Corvallis | 2-3-0 | 6 | 6 | 13 | -7 | 2-6-0 | 9 | 29 | -20 |
Frenchtown | 0-5-0 | 0 | 4 | 30 | -26 | 0-9-0 | 5 | 65 | -60 |
Northern A
Team | Conf. | TP | GF | GA | GD | Overall | GF | GA | GD |
Whitefish | 5-0-0 | 15 | 23 | 4 | +19 | 8-1-0 | 48 | 7 | +41 |
Columbia Falls | 3-1-2 | 11 | 34 | 11 | +23 | 6-1-2 | 59 | 12 | +47 |
Bigfork | 2-1-2 | 8 | 16 | 11 | +5 | 5-2-2 | 31 | 17 | +14 |
Polson | 1-4-0 | 3 | 5 | 26 | -21 | 3-6-0 | 20 | 35 | -15 |
Libby | 0-5-0 | 0 | 1 | 27 | -26 | 2-7-0 | 10 | 41 | -31 |