CLASS AA
BOYS
Eastern AA
(Last updated: Oct. 10, 2020)
W-L-T | TP | GF | GA | GD | |
Bozeman High | 12-1-1 | 37 | 65 | 8 | 57 |
Billings Senior | 10-0-3 | 33 | 48 | 4 | 44 |
Billings West | 7-5-2 | 23 | 43 | 25 | 15 |
Billings Skyview | 5-6-3 | 18 | 35 | 26 | 9 |
Great Falls High | 6-8-0 | 18 | 18 | 36 | -18 |
Bozeman Gallatin | 4-8-1 | 13 | 20 | 28 | -8 |
Belgrade | 3-8-0 | 9 | 14 | 57 | -43 |
Great Falls CMR | 1-12-0 | 3 | 8 | 67 | -59 |
Western AA
(Last updated: Oct. 10, 2020)
W-L-T | TP | GF | GA | GD | |
Missoula Hellgate | 13-0-1 | 40 | 96 | 12 | 84 |
Kalispell Glacier | 9-3-2 | 29 | 60 | 13 | 47 |
Missoula Sentinel | 9-3-2 | 29 | 51 | 17 | 34 |
Helena High | 8-3-3 | 27 | 36 | 19 | 17 |
Helena Capital | 5-6-2 | 17 | 16 | 32 | -16 |
Butte | 3-11-0 | 9 | 14 | 66 | -52 |
Kalispell Flathead | 2-11-1 | 7 | 16 | 54 | -38 |
Missoula Big Sky | 0-12-1 | 1 | 5 | 81 | -76 |
GIRLS
Eastern AA
(Last updated: Oct. 10, 2020)
W-L-T | TP | GF | GA | GD | |
Billings West | 11-0-3 | 36 | 44 | 4 | 40 |
Bozeman High | 9-2-3 | 30 | 30 | 15 | 15 |
Billings Skyview | 7-3-4 | 25 | 31 | 21 | 10 |
Great Falls High | 6-5-3 | 21 | 30 | 22 | 8 |
Bozeman Gallatin | 6-6-1 | 19 | 31 | 30 | 1 |
Billings Senior | 4-8-1 | 13 | 26 | 36 | -10 |
Belgrade | 1-8-2 | 5 | 8 | 26 | -18 |
Great Falls CMR | 0-12-1 | 1 | 5 | 51 | -46 |
Western AA
(Last updated: Oct. 10, 2020)
W-L-T | TP | GF | GA | GD | |
Helena High | 11-3-0 | 33 | 37 | 11 | 26 |
Kalispell Glacier | 10-4-0 | 30 | 36 | 15 | 21 |
Missoula Sentinel | 7-3-4 | 25 | 29 | 12 | 17 |
Missoula Hellgate | 7-4-3 | 24 | 32 | 14 | 18 |
Kalispell Flathead | 7-5-2 | 23 | 30 | 21 | 9 |
Missoula Big Sky | 5-5-3 | 18 | 28 | 21 | 7 |
Helena Capital | 1-11-1 | 4 | 12 | 37 | -25 |
Butte | 0-13-1 | 1 | 6 | 79 | -73 |
CLASS A
(Last updated: Oct. 10, 2020)
BOYS
Eastern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Billings Central | 4-0-2 | 14 | 17-3-14 | 5-1-2 | 23-5-18 |
Livingston | 3-1-2 | 11 | 17-6-11 | 3-1-3 | 17-7-10 |
Lone Peak | 2-3-1 | 7 | 4-9-(-5) | 2-3-2 | 5-10-(-5) |
Laurel | 0-5-1 | 1 | 0-27-(-27) | 0-7-1 | 1-32-(-31) |
Southern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Missoula Loyola | 4-1-2 | 14 | 10-8-2 | 4-1-2 | 10-8-2 |
Frenchtown | 5-2-0 | 15 | 31-8-23 | 8-3-0 | 48-12-36 |
Corvallis | 5-2-1 | 16 | 22-10-12 | 7-3-2 | 35-13-22 |
Stevensville | 1-3-2 | 5 | 12-23-(-11) | 3-5-2 | 26-36-(10) |
Hamilton | 0-7-1 | 1 | 7-33-(-26) | 1-9-1 | 8-43-(-35) |
Northern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Whitefish | 7-0-1 | 22 | 37-4-33 | 10-0-1 | 52-5-47 |
Columbia Falls | 6-1-1 | 19 | 35-10-25 | 9-1-1 | 45-13-32 |
Bigfork | 3-4-1 | 10 | 25-24-1 | 3-6-2 | 27-36-(-9) |
Polson | 2-5-1 | 7 | 17-24-(-7) | 2-7-1 | 19-36-(-17) |
Libby | 0-8-0 | 0 | 3-55-(-52) | 0-10-0 | 3-70-(-67) |
GIRLS
Eastern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Laurel | 5-0-1 | 16 | 43-3-40 | 7-0-1 | 62-4-58 |
Billings Central | 4-1-1 | 13 | 43-4-39 | 6-1-1 | 61-4-57 |
Livingston | 2-4-0 | 6 | 8-37-(-29) | 3-4-0 | 11-37-(-26) |
Lone Peak | 0-6-0 | 0 | 3-53-(-50) | 0-7-0 | 3-56-(-53) |
Southern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Corvallis | 5-0-3 | 18 | 24-5-19 | 7-2-3 | 35-13-22 |
Hamilton | 4-0-4 | 16 | 24-3-21 | 4-3-4 | 26-23-3 |
Missoula Loyola | 3-3-1 | 10 | 20-15-5 | 3-3-1 | 20-15-5 |
Stevensville | 1-3-2 | 5 | 2-7-(-5) | 2-6-2 | 4-12-(-8) |
Frenchtown | 0-7-0 | 0 | 2-42-(-40) | 0-10-1 | 6-75-(-69) |
Northern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Whitefish | 6-0-1 | 19 | 13-6-7 | 9-0-1 | 20-7-13 |
Columbia Falls | 6-2-0 | 18 | 49-10-39 | 9-2-0 | 68-13-55 |
Bigfork | 2-4-1 | 7 | 12-22-(-10) | 4-5-1 | 17-28-(-11) |
Polson | 2-4-0 | 6 | 24-29-(-5) | 2-6-0 | 25-34-(-9) |
Libby | 1-7-0 | 3 | 5-45-(-40) | 1-8-1 | 9-53-(-44) |