2019 high school volleyball standings that have been submitted to MontanaSports.com are below. Standings can be submitted to sports@ktvh.com.
Eastern AA
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Great Falls CMR | 10-0 | 20-1 |
| Billings West | 7-3 | 19-7 |
| Bozeman | 6-5 | 12-11 |
| Billings Senior | 5-5 | 11-13 |
| Great Falls High | 3-7 | 10-11 |
| Billings Skyview | 3-7 | 12-13 |
| Belgrade | 2-9 | 5-15 |
Western AA
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Helena Capital | 12-0 | 18-0 |
| Helena High | 10-2 | 14-4 |
| Missoula Sentinel | 7-5 | 10-10 |
| Kalispell Glacier | 7-5 | 10-12 |
| Butte | 5-7 | 11-8 |
| Kalispell Flathead | 4-8 | 9-12 |
| Missoula Big Sky | 3-9 | 6-14 |
| Missoula Hellgate | 0-12 | 1-18 |
Southeastern A
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Billings Central | 5-0 | 9-1 |
| Laurel | 2-2 | 3-5 |
| Hardin | 2-4 | 6-7 |
| Livingston | 1-4 | 6-5 |
Northeastern A
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Havre | 6-1 | 11-2 |
| Glendive | 4-1 | 6-2 |
| Miles City | 4-3 | 6-6 |
| Lewistown | 2-3 | 4-9 |
| Sidney | 0-8 | 0-10 |
Southwestern A
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Corvallis | 8-0 | 10-1 |
| Butte Central | 5-2 | 7-3 |
| Dillon | 5-4 | 5-7 |
| Stevensville | 3-6 | 6-7 |
| Hamilton | 2-7 | 3-10 |
| Frenchtown | 2-6 | 3-8 |
Northwestern A
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Columbia Falls | 9-0 | 11-1 |
| Polson | 7-3 | 9-5 |
| Whitefish | 4-4 | 7-5 |
| Libby | 4-6 | 6-7 |
| Ronan | 3-7 | 3-12 |
| Browning | 0-6 | 1-8 |
District 1B
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Choteau | 11-1 | 14-1 |
| Shelby | 11-1 | 11-1 |
| Fairfield | 7-5 | 7-9 |
| Cut Bank | 6-6 | 7-7 |
| Great Falls Central | 4-8 | 4-10 |
| Conrad | 3-9 | 3-11 |
| Rocky Boy | 0-12 | 1-12 |
District 2B
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Glasgow | 6-0 | 9-1 |
| Wolf Point | 5-2 | 7-7 |
| Harlem | 4-3 | 9-4 |
| Malta | 2-5 | 2-10 |
| Poplar | 0-7 | 2-9 |
District 4B
(Last updated: Sept. 30, 2019)
| Conf. | Overall | |
| Huntley Project | 5-0 | 13-0 |
| Roundup | 4-1 | 6-3 |
| Joliet | 3-2 | 9-4 |
| Red Lodge | 1-3 | 5-5 |
| Columbus | 1-3 | 4-7 |
| Shepherd | 0-5 | 2-7 |
District 5B
(Last updated: Oct. 28, 2019)
| Townsend | 9-1 |
| Manhattan | 7-3 |
| Jefferson | 6-4 |
| Three Forks | 4-6 |
| Whitehall | 4-6 |
| Big Timber | 0-10 |
District 1C
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Plentywood | 10-1 | 14-1 |
| Fairview | 9-2 | 11-3 |
| Westby-Grenora | 9-2 | 10-4 |
| Scobey | 8-3 | 10-5 |
| Froid-Medicine Lake | 7-4 | 9-6 |
| Richey-Lambert | 6-5 | 8-7 |
| Saco-Whitewater-Hinsdale | 5-6 | 9-5 |
| Savage | 5-6 | 6-9 |
| Culbertson | 4-7 | 4-11 |
| Bainville | 2-9 | 2-10 |
| Lustre Christian | 1-10 | 3-11 |
| Nashua-Opheim | 0-11 | 0-13 |
District 2C
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Wibaux | 11-1 | 13-1 |
| Ekalaka | 10-2 | 12-2 |
| Circle | 6-6 | 8-8 |
| Jordan | 6-6 | 7-10 |
| Broadus | 5-7 | 5-11 |
| Terry | 4-8 | 4-13 |
District 4C
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Bridger | 13-0 | 20-2 |
| Roberts | 10-2 | 15-4 |
| Custer-Hysham | 8-3 | 10-8 |
| Reed Point-Rapelje | 5-7 | 8-11 |
| Absarokee | 6-6 | 8-12 |
| Park City | 4-8 | 5-14 |
| Fromberg | 5-7 | 6-9 |
| Plenty Coups | 2-9 | 3-9 |
| Belfry | 0-11 | 0-11 |
District 5C
(Last updated: Sept. 24, 2019)
| Conf. | |
| Roy-Winifred | 4-0 |
| Grass Range-Winnett | 4-1 |
| Melstone | 4-2 |
| Hobson-Moore-Judith Gap | 3-2 |
| Denton-Geyser-Stanford | 1-4 |
| Harlowton-Ryegate | 1-4 |
| Broadview-Lavina | 0-4 |
District 6C-East
(Last updated: Oct. 28, 2019)
| Conf. | Overall | |
| Chinook | 9-1 | 12-2 |
| North Star | 8-2 | 12-2 |
| Chester-Joplin-Inverness | 6-4 | 9-4 |
| Box Elder | 5-5 | 5-11 |
| Big Sandy | 2-8 | 3-10 |
| Hays-Lodgepole | 0-10 | 0-11 |
District 6C-West
(Last updated: Oct. 21, 2019)
| Conf. | Overall | |
| Power | 10-1 | 11-1 |
| Simms | 9-1 | 9-2 |
| Augusta | 7-3 | 8-4 |
| Valier | 4-5 | 6-7 |
| Sunburst | 3-7 | 3-11 |
| Dutton-Brady | 1-9 | 1-12 |
| Heart Butte | 1-9 | 1-11 |
District 11C
(Last updated: Oct. 22, 2019)
| Manhattan Christian | 8-0 |
| Gardiner | 7-1 |
| Lone Peak | 4-4 |
| White Sulphur Springs | 4-4 |
| West Yellowstone | 0-7 |
| Shields Valley | 0-7 |
District 13C
(Last updated: Oct. 21, 2019)
| Seeley-Swan | 7-2 |
| Darby | 6-3 |
| Valley Christian | 6-3 |
| Alberton-Superior | 5-4 |
| Lincoln | 3-6 |
| Victor | 0-9 |