Below are the high school girls basketball standings from the 2021-2022 season. Standings can be submitted to sports@ktvh.com.
Class AA
East
(Updated Jan. 21)
| Conf. | Overall | |
| Billings West | 4-0 | 8-0 |
| Billings Skyview | 4-0 | 6-1 |
| Great Falls High | 2-1 | 2-5 |
| Great Falls CMR | 2-1 | 3-4 |
| Billings Senior | 2-2 | 3-5 |
| Bozeman High | 1-3 | 1-7 |
| Belgrade | 0-4 | 0-8 |
| Bozeman Gallatin | 0-4 | 0-8 |
West
(Updated Jan. 21)
| Conf. | Overall | |
| Kalispell Flathead | 4-0 | 8-0 |
| Missoula Hellgate | 3-0 | 7-0 |
| Missoula Sentinel | 3-2 | 5-4 |
| Helena High | 2-2 | 5-3 |
| Butte | 2-3 | 5-4 |
| Missoula Big Sky | 1-2 | 3-4 |
| Helena Capital | 1-3 | 4-4 |
| Kalispell Glacier | 0-5 | 3-6 |
Class A
Northwest A
(Updated Jan. 22)
| Conf. | Overall | |
| Columbia Falls | 5-1 | 8-3 |
| Browning | 4-1 | 7-2 |
| Ronan | 4-3 | 7-4 |
| Polson | 3-3 | 4-8 |
| Whitefish | 1-4 | 3-6 |
| Libby | 0-5 | 1-10 |
Southwest A
(Updated Jan. 22)
| Conf. | Overall | |
| Dillon | 6-0 | 9-1 |
| Hamilton | 5-1 | 10-2 |
| Frenchtown | 5-3 | 8-3 |
| Butte Central | 4-3 | 5-6 |
| Stevensville | 3-4 | 5-6 |
| Corvallis | 0-5 | 0-10 |
| East Helena | 0-7 | 1-11 |
Northeast A
(Updated Jan. 22)
| Conf. | Overall | |
| Havre | 6-0 | 10-1 |
| Miles City | 3-1 | 5-5 |
| Lewistown | 2-2 | 5-6 |
| Sidney | 1-4 | 2-10 |
| Glendive | 0-5 | 0-12 |
Southeast A
(Updated Jan. 22)
| Conf. | Overall | |
| Hardin | 5-0 | 11-1 |
| Billings Central | 3-1 | 10-2 |
| Laurel | 3-2 | 6-4 |
| Lockwood | 1-3 | 2-9 |
| Livingston | 0-6 | 1-10 |
Class B
(Updated Jan. 15)
District 1B
| Conf. | Overall | |
| Fairfield | 6-0 | 8-4 |
| Cut Bank | 5-2 | 5-6 |
| Choteau | 3-2 | 5-6 |
| Rocky Boy | 1-3 | 2-6 |
| Conrad | 1-5 | 2-9 |
| Shelby | 1-5 | 1-8 |
District 2B
| Conf. | Overall | |
| Malta | 5-0 | 9-1 |
| Wolf Point | 4-2 | 6-4 |
| Glasgow | 2-2 | 7-4 |
| Harlem | 1-3 | 5-5 |
| Poplar | 0-5 | 1-7 |
District 5B
| Conf. | Overall | |
| Jefferson | 5-0 | 11-0 |
| Big Timber | 4-1 | 8-2 |
| Three Forks | 3-2 | 5-5 |
| Manhattan | 2-3 | 6-4 |
| Townsend | 1-5 | 1-9 |
| Whitehall | 0-5 | 0-5 |
Class C
District 3C
(Updated Jan. 15)
| Conf. | Overall | |
| Saco-Whitewater-Hinsdale | 4-0 | 9-1 |
| Scobey-Opheim | 4-1 | 5-3 |
| Nashua | 3-2 | 7-3 |
| Lustre Christian | 2-3 | 4-7 |
| Dodson | 1-3 | 1-8 |
| Frazer | 0-5 | 1-10 |
District 8C
(Updated Jan. 15)
| Conf. | Overall | |
| Roy-Winifred | 6-0 | 9-0 |
| Belt | 5-1 | 8-1 |
| Geraldine-Highwood | 5-1 | 7-2 |
| Great Falls Central | 4-2 | 7-2 |
| Denton-Geyser-Stanford | 3-4 | 3-7 |
| Centerville | 2-5 | 5-5 |
| Winnett-Grass Range | 1-6 | 2-7 |
| Hobson-Moore-Judith Gap | 0-7 | 0-10 |
District 9C
(Updated Jan. 22)
| Conf. | Overall | |
| Box Elder | 7-0 | 8-1 |
| Chinook | 7-1 | 9-2 |
| North Star | 6-2 | 9-2 |
| Fort Benton | 4-4 | 6-5 |
| Hays-Lodgepole | 3-4 | 7-4 |
| Chester-Joplin-Inverness | 2-4 | 5-4 |
| Big Sandy | 1-6 | 4-6 |
| Turner | 0-9 | 3-9 |
District 10C
(Updated Jan. 22)
| Conf. | Overall | |
| Simms | 8-0 | 11-1 |
| Augusta | 7-2 | 9-2 |
| Heart Butte | 6-2 | 7-4 |
| Valier | 4-5 | 6-6 |
| Power | 3-6 | 3-8 |
| Sunburst | 2-5 | 3-8 |
| Cascade | 2-7 | 2-10 |
| Dutton-Brady | 1-7 | 1-10 |